IVA ACQUISIZION/TV 20251230 JUN, IT0004150980 ISIN Database
IVA ACQUISIZION/TV 20251230 JUN - CARTOLARIZZAZIONE
| ISIN IT0004150980 | IVA ACQUISIZION/TV 20251230 JUN |
|---|---|
| Cfi code | DBVSBB |
| Codvecom | 420C |
| Coupon frequency | MENSILE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2014-03-31 |
| Date in | 2013-06-10 |
| First coupon payment date | 2006-12-30 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2006-12-13 |
| Issuer | 03839900267 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | IVA ACQUISIZIONI S.R.L. |
| Maturity date | 2025-12-30 |
| Nominal | None |
| Nominal | 50000 |
| Period | M |
| Repayment date | 2013-09-20 |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004150980 | IVA ACQUISIZION/TV 20251230 JUN IVA ACQUISIZION/TV 20251230 JUN - CARTOLARIZZAZIONE |
Time: June 8, 2026, 6:55 a.m.
| London time: | June 8, 2026, 6:55 a.m. |
| NY time: | June 8, 2026, 1:55 a.m. |
| Tokyo time: | June 8, 2026, 2:55 p.m. |






