B LOMBARDA/3.5 20090906 S7F, IT0004190663 ISIN Database
B LOMBARDA/3.5 20090906 S7F - OBBLIGAZIONI ORDINARIE
| ISIN IT0004190663 | B LOMBARDA/3.5 20090906 S7F |
|---|---|
| Cfi code | DBFUFX |
| Codvecom | 400A |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-03-31 |
| Date in | 2009-08-25 |
| First coupon payment date | 2007-09-06 |
| First coupon rate | 1 |
| Interest | 0 |
| Interest rate | 3 |
| Issue date | 2007-03-06 |
| Issuer | 03053920165 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | UNIONE DI BANCHE ITALIANE SOCIETA COOPERATIVA PER AZIONI IN FORMA ABBREVIATA ANCHE SOLO UBI BANCA |
| Maturity date | 2009-09-06 |
| Nominal | None |
| Nominal | 1000 |
| Period | S |
| Repayment date | 2009-09-06 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | X |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004190663 | B LOMBARDA/3.5 20090906 S7F B LOMBARDA/3.5 20090906 S7F - OBBLIGAZIONI ORDINARIE | |
| IT0004190440 | B LOMBARDA/TV 20090906 S6V B LOMBARDA/TV 20090906 S6V - OBBLIGAZIONI ORDINARIE |
Time: June 20, 2026, 7:02 a.m.
| London time: | June 20, 2026, 7:02 a.m. |
| NY time: | June 20, 2026, 2:02 a.m. |
| Tokyo time: | June 20, 2026, 3:02 p.m. |






