MAGAZ GEN SILOS/4.50, IT0004400914 ISIN Database
MAGAZ GEN SILOS/4.50 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004400914 | MAGAZ GEN SILOS/4.50 |
|---|---|
| Cfi code | DBFUBR |
| Codvecom | 400L |
| Coupon frequency | SEMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-12-12 |
| First coupon payment date | 2009-01-01 |
| First coupon rate | 2 |
| Form | NOMINATIVO |
| Interest | 0 |
| Interest rate | 4 |
| Issue date | 2008-06-30 |
| Issuer | 03659630580 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | MAGAZZINI GENERALI E SILOS - S.P.A. |
| Maturity date | 2023-07-01 |
| Nominal | None |
| Nominal | 40000 |
| Period | S |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | R |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE402B01026 | MAGAN INDUS RE.2/- MAGAN INDUSTRIES LIMITED EQUITY SHARES - 22/08/2000 | 2.0000 |
| IT0004400914 | MAGAZ GEN SILOS/4.50 MAGAZ GEN SILOS/4.50 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| HU0000098397 | Magazin Press Nyomdaipari Zrt. Törzsrészvény Magazin Press Zrt. | 500 000.0000 |
| IT0000324811 | MAGAZZ GEN FIDU/AOR MAGAZZ GEN FIDU/AOR - AZIONI ORDINARIE | |
| IT0000324365 | MAGAZZ VISCONTE/AOR MAGAZZ VISCONTE/AOR - AZIONI ORDINARIE | |
| IT0003147771 | MAGAZZINI DARSE/AOR MAGAZZINI DARSE/AOR - AZIONI ORDINARIE | |
| IT0003575021 | MAGAZZINI E MOL/AOR MAGAZZINI E MOL/AOR - AZIONI ORDINARIE | |
| IT0001211280 | MAGAZZINI GEN.TAGLIATE RE AOR MAGAZZINI GEN.TAGLIATE RE AOR - AZIONI ORDINARIE | |
| IT0000088325 | MAGAZZINI GENER/AOR SVN MAGAZZINI GENER/AOR SVN - AZIONI ORDINARIE | |
| IT0000308293 | MAGAZZINI GENERALI MERCI-AOR MAGAZZINI GENERALI MERCI-AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 6:49 a.m.
| London time: | June 8, 2026, 6:49 a.m. |
| NY time: | June 8, 2026, 1:49 a.m. |
| Tokyo time: | June 8, 2026, 2:49 p.m. |






