ICR8/TV 20281030 JUN CL B, IT0004496094 ISIN Database
ICR8/TV 20281030 JUN CL B - CARTOLARIZZAZIONE
| ISIN IT0004496094 | ICR8/TV 20281030 JUN CL B |
|---|---|
| Cfi code | DBVSBB |
| Codvecom | 420C |
| Coupon frequency | TRIMESTRALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-03-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 2009-07-30 |
| First coupon rate | 3 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2009-05-20 |
| Issuer | 02507280986 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | INTERNATIONAL CREDIT RECOVERY (8) S.R.L. |
| Maturity date | 2028-10-30 |
| Nominal | None |
| Nominal | 50000 |
| Period | T |
| Repayment date | 2012-09-25 |
| Sector | CARTOLARIZZAZIONE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004016926 | ICR8/2.5 20161231 MEZ CL B ICR8/2.5 20161231 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004016967 | ICR8/20 20161231 JUN CL D ICR8/20 20161231 JUN CL D - CARTOLARIZZAZIONE | |
| IT0004016934 | ICR8/7 20161231 MEZ CL C ICR8/7 20161231 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0004348675 | ICR8/TV 20200522 JUN CL B ICR8/TV 20200522 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004348634 | ICR8/TV 20200522 SEN CL A ICR8/TV 20200522 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004852882 | ICR8/TV 20271220 JUN CL D ICR8/TV 20271220 JUN CL D - CARTOLARIZZAZIONE | |
| IT0004852866 | ICR8/TV 20271220 MEZ CL B ICR8/TV 20271220 MEZ CL B - CARTOLARIZZAZIONE | |
| IT0004852874 | ICR8/TV 20271220 MEZ CL C ICR8/TV 20271220 MEZ CL C - CARTOLARIZZAZIONE | |
| IT0004852817 | ICR8/TV 20271220 SEN CL A ICR8/TV 20271220 SEN CL A - CARTOLARIZZAZIONE | |
| IT0004496094 | ICR8/TV 20281030 JUN CL B ICR8/TV 20281030 JUN CL B - CARTOLARIZZAZIONE | |
| IT0004496086 | ICR8/TV 20281030 SEN CL A ICR8/TV 20281030 SEN CL A - CARTOLARIZZAZIONE |
Time: June 8, 2026, 12:36 p.m.
| London time: | June 8, 2026, 12:36 p.m. |
| NY time: | June 8, 2026, 7:36 a.m. |
| Tokyo time: | June 8, 2026, 8:36 p.m. |






