GEO S.P.A./AOR, IT0004512148 ISIN Database
GEO S.P.A./AOR - AZIONI ORDINARIE
| ISIN IT0004512148 | GEO S.P.A./AOR |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-11-09 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 00785710708 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | 2011-03-29 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001095436 | GEO AMERICA/CL A CAP NM GEO AMERICA/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001095428 | GEO AMERICA/CL A CAP PT GEO AMERICA/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004301617 | GEO AMERICA/CL Y CAP NM GEO AMERICA/CL Y CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004301591 | GEO AMERICA/CL Y CAP PT GEO AMERICA/CL Y CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0000388170 | GEO EUROP PMI/CL A CAP NM GEO EUROP PMI/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0000388162 | GEO EUROP PMI/CL A CAP PT GEO EUROP PMI/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004301468 | GEO EUROP PMI/CL Y CAP NM GEO EUROP PMI/CL Y CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004301443 | GEO EUROP PMI/CL Y CAP PT GEO EUROP PMI/CL Y CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| HU0000120746 | GEO FABER Zrt. Törzsrészvény GEO-FABER Zrt. | 100 000.0000 |
| IT0001036265 | GEO GLOBALE/CL A CAP NM GEO GLOBALE/CL A CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0001036257 | GEO GLOBALE/CL A CAP PT GEO GLOBALE/CL A CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004301849 | GEO GLOBALE/CL Y CAP NM GEO GLOBALE/CL Y CAP NM - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004301831 | GEO GLOBALE/CL Y CAP PT GEO GLOBALE/CL Y CAP PT - OICVM ARMON NON MONETARI APERTI ITAL. | |
| IT0004100209 | GEO PONENTE/NM GEO PONENTE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004100191 | GEO PONENTE/PT GEO PONENTE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004512148 | GEO S.P.A./AOR GEO S.P.A./AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 10:59 p.m.
| London time: | June 9, 2026, 10:59 p.m. |
| NY time: | June 9, 2026, 5:59 p.m. |
| Tokyo time: | June 10, 2026, 6:59 a.m. |






