BRUNO CECCHI/12 20161001, IT0004550338 ISIN Database
BRUNO CECCHI/12 20161001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004550338 | BRUNO CECCHI/12 20161001 |
|---|---|
| Cfi code | DBFUGB |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2010-06-01 |
| First coupon payment date | 1997-10-01 |
| First coupon rate | 12 |
| Form | PORTATORE |
| Interest | 0 |
| Interest rate | 12 |
| Issue date | 1996-10-01 |
| Issuer | 03033790480 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BRUNO CECCHI - S.P.A. |
| Maturity date | 2016-10-01 |
| Nominal | None |
| Nominal | 51646 |
| Period | A |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | B |
| Type of interest | TASSO FISSO |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004871767 | BRUNELLESCHI/DIS NM RIS BRUNELLESCHI/DIS NM RIS - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004871759 | BRUNELLESCHI/DIS PT RIS BRUNELLESCHI/DIS PT RIS - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004678659 | BRUNI GLASS/AOR CAT A1 BRUNI GLASS/AOR CAT A1 - AZIONI ORDINARIE | |
| IT0004678675 | BRUNI GLASS/AOR CAT A2 BRUNI GLASS/AOR CAT A2 - AZIONI ORDINARIE | |
| IT0004624372 | BRUNI VETRO/AOR BRUNI VETRO/AOR - AZIONI ORDINARIE | |
| IT0004550338 | BRUNO CECCHI/12 20161001 BRUNO CECCHI/12 20161001 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003205256 | BRUNO MAGLI/AOR BRUNO MAGLI/AOR - AZIONI ORDINARIE | |
| IT0001121422 | BRUNO VIAPPIANI/AOR BRUNO VIAPPIANI/AOR - AZIONI ORDINARIE | |
| IT0004556491 | BRUNORI/AOR BRUNORI/AOR - AZIONI ORDINARIE | |
| IT0001026639 | BRUNSWICK/AOR BRUNSWICK/AOR - AZIONI ORDINARIE |
Time: June 15, 2026, 9:14 p.m.
| London time: | June 15, 2026, 9:14 p.m. |
| NY time: | June 15, 2026, 4:14 p.m. |
| Tokyo time: | June 16, 2026, 5:14 a.m. |






