B EMILVENETA/TV 20130801 SU SR 7, IT0004627730 ISIN Database
B EMILVENETA/TV 20130801 SU SR 7 - OBBLIGAZIONI ORDINARIE
| ISIN IT0004627730 | B EMILVENETA/TV 20130801 SU SR 7 |
|---|---|
| Cfi code | DBVUFB |
| Codvecom | 400A |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2014-02-28 |
| Date in | 2010-08-17 |
| First coupon payment date | 2011-08-01 |
| First coupon rate | 2 |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2010-08-01 |
| Issuer | 02881910364 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | BANCA EMILVENETA S.P.A. |
| Maturity date | 2013-08-01 |
| Nominal | None |
| Nominal | 100000 |
| Period | A |
| Repayment date | 2013-08-01 |
| Sector | OBBLIGAZIONI ORDINARIE |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003825384 | B EMILVENETA AOR B EMILVENETA AOR - AZIONI ORDINARIE | |
| IT0004727555 | B EMILVENETA/3.5 20130723 SR 10 B EMILVENETA/3.5 20130723 SR 10 - OBBLIGAZIONI ORDINARIE | |
| IT0004466840 | B EMILVENETA/TV 20110523 B EMILVENETA/TV 20110523 - OBBLIGAZIONI ORDINARIE | |
| IT0004470800 | B EMILVENETA/TV 20110906 SR 4 B EMILVENETA/TV 20110906 SR 4 - OBBLIGAZIONI ORDINARIE | |
| IT0004577422 | B EMILVENETA/TV 20120815 SR 6 B EMILVENETA/TV 20120815 SR 6 - OBBLIGAZIONI ORDINARIE | |
| IT0004627730 | B EMILVENETA/TV 20130801 SU SR 7 B EMILVENETA/TV 20130801 SU SR 7 - OBBLIGAZIONI ORDINARIE | |
| IT0004648785 | B EMILVENETA/TV 20131011 SR 8 B EMILVENETA/TV 20131011 SR 8 - OBBLIGAZIONI ORDINARIE | |
| IT0004727548 | B EMILVENETA/TV 20131123 SR 9 B EMILVENETA/TV 20131123 SR 9 - OBBLIGAZIONI ORDINARIE |
Time: June 16, 2026, 5:59 a.m.
| London time: | June 16, 2026, 5:59 a.m. |
| NY time: | June 16, 2026, 12:59 a.m. |
| Tokyo time: | June 16, 2026, 1:59 p.m. |






