CHL/AOR CUM 30-06-11, IT0004692106 ISIN Database
CHL/AOR CUM 30 -06-11 - AZIONI ORDINARIE
| ISIN IT0004692106 | CHL/AOR CUM 30-06-11 |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-08-16 |
| Date in | 2011-04-28 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 04610960488 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CENTRO HL DISTRIBUZIONE S.P.A. AVENTE QUALE SIGLA HL - S.P.A. DENOMINAZIONE ABBREVIATA\u003d CHL S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | 2011-06-30 |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001446613 | CHL/AOR CHL/AOR - AZIONI ORDINARIE | |
| IT0004692106 | CHL/AOR CUM 30-06-11 CHL/AOR CUM 30-06-11 - AZIONI ORDINARIE | |
| IT0004532997 | CHL/AOR VINC 19-02-10 CHL/AOR VINC 19-02-10 - AZIONI ORDINARIE | |
| IT0004818891 | CHL/DIR AZ 15-06-2012 CHL/DIR AZ 15-06-2012 - DIRITTI DI OPZIONE SU AZIONI | |
| IT0004692031 | CHL/DIR AZ 18-03-2011 CHL/DIR AZ 18-03-2011 - DIRITTI DI OPZIONE SU AZIONI |
Time: June 23, 2026, 11:42 p.m.
| London time: | June 23, 2026, 11:42 p.m. |
| NY time: | June 23, 2026, 6:42 p.m. |
| Tokyo time: | June 24, 2026, 7:42 a.m. |






