EPS/AZ SPECIALI CAT. C, IT0004714439 ISIN Database
EPS/AZ SPECIALI CAT. C - AZIONI SPECIALI
| ISIN IT0004714439 | EPS/AZ SPECIALI CAT. C |
|---|---|
| Cfi code | ESXUFR |
| Codvecom | 910M |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-01-11 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 09051150010 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | ELECTRO POWER SYSTEMS S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI SPECIALI |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004714413 | EPS/AOR CAT. A EPS/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004714421 | EPS/AOR CAT. B EPS/AOR CAT. B - AZIONI ORDINARIE | |
| IT0004714454 | EPS/AOR CAT. E EPS/AOR CAT. E - AZIONI ORDINARIE | |
| IT0004714439 | EPS/AZ SPECIALI CAT. C EPS/AZ SPECIALI CAT. C - AZIONI SPECIALI | |
| IT0004714447 | EPS/AZ SPECIALI CAT. D EPS/AZ SPECIALI CAT. D - AZIONI SPECIALI | |
| IT0004846488 | EPS/OC CV 20161231 EPS/OC CV 20161231 - OBBLIGAZIONI CONVERTIBILI |
Time: June 21, 2026, 2:30 p.m.
| London time: | June 21, 2026, 2:30 p.m. |
| NY time: | June 21, 2026, 9:30 a.m. |
| Tokyo time: | June 21, 2026, 10:30 p.m. |






