COSEAM/AZ SPECIALI AIMAG, IT0004775968 ISIN Database
COSEAM/AZ SPECIALI AIMAG - AZIONI SPECIALI
| ISIN IT0004775968 | COSEAM/AZ SPECIALI AIMAG |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910M |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-09-18 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01833500364 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CONSORZIO STABILE COSEAM ITALIA S.P.A |
| Maturity date | |
| Nominal | None |
| Nominal | |
| Period | |
| Repayment date | |
| Sector | AZIONI SPECIALI |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004775950 | COSEAM/AOR COSEAM/AOR - AZIONI ORDINARIE | |
| IT0004775968 | COSEAM/AZ SPECIALI AIMAG COSEAM/AZ SPECIALI AIMAG - AZIONI SPECIALI | |
| IT0004105349 | COSECARE AOR COSECARE AOR - AZIONI ORDINARIE | |
| IT0003527196 | COSECON/TV 20130901 COSECON/TV 20130901 - OBBLIGAZIONI ORDINARIE | |
| IT0003757223 | COSENZA/4.292 BOC 20241126 COSENZA/4.292 BOC 20241126 - OBBLIGAZIONI ORDINARIE | |
| IT0003456412 | COSENZA/5.29 BOP 20330328 COSENZA/5.29 BOP 20330328 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003407514 | COSENZA/TV BOC 20320620 COSENZA/TV BOC 20320620 - OBBLIGAZIONI ORDINARIE | |
| IT0004084866 | COSENZA/TV BOP 20260626 COSENZA/TV BOP 20260626 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 18, 2026, 12:11 a.m.
| London time: | June 18, 2026, 12:11 a.m. |
| NY time: | June 17, 2026, 7:11 p.m. |
| Tokyo time: | June 18, 2026, 8:11 a.m. |






