TESINOGROUP /AOR CAT. A, IT0004816465 ISIN Database
TESINOGROUP /AOR CAT. A - AZIONI ORDINARIE
| ISIN IT0004816465 | TESINOGROUP /AOR CAT. A |
|---|---|
| Cfi code | ESVUFR |
| Codvecom | 910A |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2012-10-31 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 01931460222 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | TESINOGROUP 2847 S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 1 |
| Period | |
| Repayment date | |
| Sector | AZIONI ORDINARIE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001455739 | TESI AOR TESI AOR - AZIONI ORDINARIE | |
| IT0004307937 | TESI/6.5 20171231 TESI/6.5 20171231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001402533 | TESI/AOR TESI/AOR - AZIONI ORDINARIE | |
| IT0004418577 | TESI/AOR TESI/AOR - AZIONI ORDINARIE | |
| IT0004549637 | TESI/AOR TESI/AOR - AZIONI ORDINARIE | |
| IT0001270013 | TESIM SPA AOR TESIM SPA AOR - AZIONI ORDINARIE | |
| IT0001066122 | TESIMA/AOR TESIMA/AOR - AZIONI ORDINARIE | |
| IT0004816465 | TESINOGROUP /AOR CAT. A TESINOGROUP /AOR CAT. A - AZIONI ORDINARIE | |
| IT0004817794 | TESINOGROUP /APL CAT. B TESINOGROUP /APL CAT. B - AZIONI PRIVILEGIATE |
Time: June 10, 2026, 2:12 p.m.
| London time: | June 10, 2026, 2:12 p.m. |
| NY time: | June 10, 2026, 9:12 a.m. |
| Tokyo time: | June 10, 2026, 10:12 p.m. |






