F.LLI PETTINARO/TV 20221231, IT0004896988 ISIN Database
F.LLI PETTINARO/TV 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO
| ISIN IT0004896988 | F.LLI PETTINARO/TV 20221231 |
|---|---|
| Cfi code | DBVUGB |
| Codvecom | 400L |
| Coupon frequency | ANNUALE |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-02-18 |
| First coupon payment date | 2013-12-31 |
| First coupon rate | |
| Form | PORTATORE |
| Interest | 1 |
| Interest rate | |
| Issue date | 2012-12-31 |
| Issuer | 00237080031 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | FRATELLI PETTINAROLI S.P.A. |
| Maturity date | 2022-12-31 |
| Nominal | None |
| Nominal | 1000 |
| Period | A |
| Repayment date | |
| Sector | OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
| Share tip | B |
| Type of interest | TASSO VARIABILE |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003528525 | F.LLI BARONI/3.33 20130915 F.LLI BARONI/3.33 20130915 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0001250775 | F.LLI BISSON/AOR F.LLI BISSON/AOR - AZIONI ORDINARIE | |
| IT0001011375 | F.LLI BRANCA DI/AOR F.LLI BRANCA DI/AOR - AZIONI ORDINARIE | |
| IT0004567761 | F.LLI CASTELLAN/5 20191130 F.LLI CASTELLAN/5 20191130 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004286230 | F.LLI ELIA/AOR F.LLI ELIA/AOR - AZIONI ORDINARIE | |
| IT0004175755 | F.LLI FERRARI CORP./AOR F.LLI FERRARI CORP./AOR - AZIONI ORDINARIE | |
| IT0004000342 | F.LLI FRANCOLI/AOR F.LLI FRANCOLI/AOR - AZIONI ORDINARIE | |
| IT0004783657 | F.LLI GANCIA/AOR F.LLI GANCIA/AOR - AZIONI ORDINARIE | |
| IT0003689525 | F.LLI GIBERTINI AOR F.LLI GIBERTINI AOR - AZIONI ORDINARIE | |
| IT0003348528 | F.LLI MARTINI \u0026 C. AOR F.LLI MARTINI \u0026 C. AOR - AZIONI ORDINARIE | |
| IT0004746761 | F.LLI MONALDI/AOR F.LLI MONALDI/AOR - AZIONI ORDINARIE | |
| IT0000308475 | F.LLI PACIFICI F.LLI PACIFICI - AZIONI ORDINARIE | |
| IT0004896988 | F.LLI PETTINARO/TV 20221231 F.LLI PETTINARO/TV 20221231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004082191 | F.LLI PETTINAROLI AOR F.LLI PETTINAROLI AOR - AZIONI ORDINARIE | |
| IT0004502487 | F.LLI PIVATO/AOR F.LLI PIVATO/AOR - AZIONI ORDINARIE | |
| IT0003634414 | F.LLI POSCIO/AOR F.LLI POSCIO/AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 7:48 a.m.
| London time: | June 8, 2026, 7:48 a.m. |
| NY time: | June 8, 2026, 2:48 a.m. |
| Tokyo time: | June 8, 2026, 3:48 p.m. |






