C.R.P.A./SFP, IT0004954704 ISIN Database
C.R.P.A./SFP - ALTRI TITOLI DI CAPITALE
| ISIN IT0004954704 | C.R.P.A./SFP |
|---|---|
| Cfi code | EMXXXR |
| Codvecom | 910I |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2099-12-31 |
| Date in | 2013-08-05 |
| First coupon payment date | |
| First coupon rate | |
| Form | NOMINATIVO |
| Interest | |
| Interest rate | |
| Issue date | |
| Issuer | 80010710350 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CENTRO RICERCHE PRODUZIONE ANIMALI - C.R.P.A. S.P.A. |
| Maturity date | |
| Nominal | None |
| Nominal | 50 |
| Period | |
| Repayment date | |
| Sector | ALTRI TITOLI DI CAPITALE |
| Share tip | R |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004538093 | C.R. VOLTERRA F/TV 20560731 JUN C.R. VOLTERRA F/TV 20560731 JUN - CARTOLARIZZAZIONE | |
| IT0004538085 | C.R. VOLTERRA F/TV 20560731 SEN C.R. VOLTERRA F/TV 20560731 SEN - CARTOLARIZZAZIONE | |
| IT0000466778 | C.R.M. CENTRO R/AOR SVN C.R.M. CENTRO R/AOR SVN - AZIONI ORDINARIE | |
| IT0001412532 | C.R.P.A./AOR C.R.P.A./AOR - AZIONI ORDINARIE | |
| IT0004954639 | C.R.P.A./APL C.R.P.A./APL - AZIONI PRIVILEGIATE | |
| IT0004954704 | C.R.P.A./SFP C.R.P.A./SFP - ALTRI TITOLI DI CAPITALE | |
| IT0004493356 | C.R.S./AOR C.R.S./AOR - AZIONI ORDINARIE |
Time: June 8, 2026, 9:29 a.m.
| London time: | June 8, 2026, 9:29 a.m. |
| NY time: | June 8, 2026, 4:29 a.m. |
| Tokyo time: | June 8, 2026, 5:29 p.m. |






