PGE0CAL0,1800, IT0009998763 ISIN Database
PGE0CAL0,1800 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0009998763 | PGE0CAL0,1800 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2010-08-31 |
| Date in | 2010-04-19 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-02-22 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-05-21 |
| Nominal | None |
| Nominal | 5000 |
| Period | |
| Repayment date | 2010-05-21 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0009998672 | PGE0PUT0,2200 PGE0PUT0,2200 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998680 | PGE0CAL0,2200 PGE0CAL0,2200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998698 | PGE0PUT0,2100 PGE0PUT0,2100 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998706 | PGE0CAL0,2100 PGE0CAL0,2100 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998714 | PGE0PUT0,2000 PGE0PUT0,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998722 | PGE0CAL0,2000 PGE0CAL0,2000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998730 | PGE0PUT0,1900 PGE0PUT0,1900 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998748 | PGE0CAL0,1900 PGE0CAL0,1900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998755 | PGE0PUT0,1800 PGE0PUT0,1800 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998763 | PGE0CAL0,1800 PGE0CAL0,1800 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998771 | PGE0CAL0,1750 PGE0CAL0,1750 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998789 | PGE0PUT0,1750 PGE0PUT0,1750 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998797 | PGE0CAL0,1700 PGE0CAL0,1700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998805 | PGE0PUT0,1700 PGE0PUT0,1700 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998813 | PGE0PUT0,1650 PGE0PUT0,1650 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998821 | PGE0CAL0,1650 PGE0CAL0,1650 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998839 | PGE0PUT0,1600 PGE0PUT0,1600 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998847 | PGE0CAL0,1600 PGE0CAL0,1600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998854 | PGE0PUT0,1550 PGE0PUT0,1550 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0009998862 | PGE0CAL0,1550 PGE0CAL0,1550 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 12, 2026, 12:50 p.m.
| London time: | June 12, 2026, 12:50 p.m. |
| NY time: | June 12, 2026, 7:50 a.m. |
| Tokyo time: | June 12, 2026, 8:50 p.m. |






