FH0PUT7,4000, IT0010075395 ISIN Database
FH0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010075395 | FH0PUT7,4000 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-02-28 |
| Date in | 2010-05-24 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-05-24 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-08-20 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2010-08-20 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010075197 | FH0PUT10,0000 FH0PUT10,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075171 | FH0PUT10,5000 FH0PUT10,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075163 | FH0PUT11,0000 FH0PUT11,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075148 | FH0PUT11,5000 FH0PUT11,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085295 | FH0PUT12,0000 FH0PUT12,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010085477 | FH0PUT12,5000 FH0PUT12,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010091004 | FH0PUT13,0000 FH0PUT13,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010130273 | FH0PUT13,5000 FH0PUT13,5000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010138037 | FH0PUT14,0000 FH0PUT14,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010084140 | FH0PUT6,8000 FH0PUT6,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010084116 | FH0PUT7,0000 FH0PUT7,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075411 | FH0PUT7,2000 FH0PUT7,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075395 | FH0PUT7,4000 FH0PUT7,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075387 | FH0PUT7,6000 FH0PUT7,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075353 | FH0PUT7,8000 FH0PUT7,8000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075346 | FH0PUT8,0000 FH0PUT8,0000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075312 | FH0PUT8,2000 FH0PUT8,2000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075296 | FH0PUT8,4000 FH0PUT8,4000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075288 | FH0PUT8,6000 FH0PUT8,6000 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010075254 | FH0PUT8,8000 FH0PUT8,8000 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 16, 2026, 12:50 p.m.
| London time: | June 16, 2026, 12:50 p.m. |
| NY time: | June 16, 2026, 7:50 a.m. |
| Tokyo time: | June 16, 2026, 8:50 p.m. |






