PGF1CAL0,1000, IT0010111497 ISIN Database
PGF1CAL0,1000 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010111497 | PGF1CAL0,1000 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-06-25 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-06-25 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-06-17 |
| Nominal | None |
| Nominal | 5000 |
| Period | |
| Repayment date | 2011-06-17 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010096391 | PGF1 PGF1 - FUTURES SU TITOLI DI CAPITALE | |
| IT0010114855 | PGF1CAL0,0900 PGF1CAL0,0900 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010114376 | PGF1CAL0,0950 PGF1CAL0,0950 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010111497 | PGF1CAL0,1000 PGF1CAL0,1000 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010110135 | PGF1CAL0,1050 PGF1CAL0,1050 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096375 | PGF1CAL0,1100 PGF1CAL0,1100 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096367 | PGF1CAL0,1150 PGF1CAL0,1150 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096334 | PGF1CAL0,1200 PGF1CAL0,1200 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096326 | PGF1CAL0,1250 PGF1CAL0,1250 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096300 | PGF1CAL0,1300 PGF1CAL0,1300 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096276 | PGF1CAL0,1350 PGF1CAL0,1350 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096268 | PGF1CAL0,1400 PGF1CAL0,1400 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096243 | PGF1CAL0,1450 PGF1CAL0,1450 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096227 | PGF1CAL0,1500 PGF1CAL0,1500 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096193 | PGF1CAL0,1550 PGF1CAL0,1550 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096177 | PGF1CAL0,1600 PGF1CAL0,1600 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096169 | PGF1CAL0,1650 PGF1CAL0,1650 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096144 | PGF1CAL0,1700 PGF1CAL0,1700 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096128 | PGF1CAL0,1750 PGF1CAL0,1750 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010096094 | PGF1CAL0,1800 PGF1CAL0,1800 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 12, 2026, 2:21 p.m.
| London time: | June 12, 2026, 2:21 p.m. |
| NY time: | June 12, 2026, 9:21 a.m. |
| Tokyo time: | June 12, 2026, 10:21 p.m. |






