LTO0L8, IT0010204144 ISIN Database
LTO0L8 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010204144 | LTO0L8 |
|---|---|
| Cfi code | OCASCS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-11-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-11-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010204136 | LTO0K8 LTO0K8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010228754 | LTO0L7.40 LTO0L7.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010225693 | LTO0L7.60 LTO0L7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010222914 | LTO0L7.80 LTO0L7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010204144 | LTO0L8 LTO0L8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010204151 | LTO0W8 LTO0W8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010228762 | LTO0X7.40 LTO0X7.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010225701 | LTO0X7.60 LTO0X7.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010222922 | LTO0X7.80 LTO0X7.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010204169 | LTO0X8 LTO0X8 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 8, 2026, 4:51 p.m.
| London time: | June 8, 2026, 4:51 p.m. |
| NY time: | June 8, 2026, 11:51 a.m. |
| Tokyo time: | June 9, 2026, 12:51 a.m. |






