BUL0X10.50, IT0010227376 ISIN Database
BUL0X10.50 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010227376 | BUL0X10.50 |
|---|---|
| Cfi code | OPASCS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-03-31 |
| Date in | 2010-12-13 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-12-11 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2010-12-17 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2010-12-17 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010227350 | BUL0L10.50 BUL0L10.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227368 | BUL0L11 BUL0L11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010231659 | BUL0L11.50 BUL0L11.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227376 | BUL0X10.50 BUL0X10.50 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010227384 | BUL0X11 BUL0X11 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010231667 | BUL0X11.50 BUL0X11.50 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 15, 2026, 7:30 p.m.
| London time: | June 15, 2026, 7:30 p.m. |
| NY time: | June 15, 2026, 2:30 p.m. |
| Tokyo time: | June 16, 2026, 3:30 a.m. |






