BEN1F, IT0010233663 ISIN Database
BEN1F - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010233663 | BEN1F |
|---|---|
| Cfi code | FFSPSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-09-30 |
| Date in | 2010-12-20 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2010-12-20 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-06-17 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2011-06-17 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010233630 | BEN1A BEN1A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010233648 | BEN1B BEN1B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010233655 | BEN1C BEN1C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010286943 | BEN1D BEN1D - FUTURES SU TITOLI DI CAPITALE | |
| IT0010310438 | BEN1E BEN1E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010233663 | BEN1F BEN1F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010360052 | BEN1G BEN1G - FUTURES SU TITOLI DI CAPITALE | |
| IT0010385950 | BEN1H BEN1H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010233671 | BEN1I BEN1I - FUTURES SU TITOLI DI CAPITALE | |
| IT0010476478 | BEN1J BEN1J - FUTURES SU TITOLI DI CAPITALE | |
| IT0010520457 | BEN1K BEN1K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010233689 | BEN1L BEN1L - FUTURES SU TITOLI DI CAPITALE |
Time: June 30, 2026, 12:08 p.m.
| London time: | June 30, 2026, 12:08 p.m. |
| NY time: | June 30, 2026, 7:08 a.m. |
| Tokyo time: | June 30, 2026, 8:08 p.m. |






