G1D22, IT0010306154 ISIN Database
G1D22 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010306154 | G1D22 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2011-07-31 |
| Date in | 2011-02-17 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-02-17 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-04-15 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2011-04-15 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010302633 | G1D20 G1D20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010303656 | G1D21 G1D21 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010306154 | G1D22 G1D22 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010306162 | G1D23 G1D23 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 8, 2026, 6:48 a.m.
| London time: | June 8, 2026, 6:48 a.m. |
| NY time: | June 8, 2026, 1:48 a.m. |
| Tokyo time: | June 8, 2026, 2:48 p.m. |






