CRG2C, IT0010339015 ISIN Database
CRG2C - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010339015 | CRG2C |
|---|---|
| Cfi code | FFSPSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-03-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-03-16 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2012-03-16 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010580873 | CRG2A CRG2A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010617832 | CRG2B CRG2B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010339015 | CRG2C CRG2C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010703046 | CRG2D CRG2D - FUTURES SU TITOLI DI CAPITALE | |
| IT0010732029 | CRG2E CRG2E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010433818 | CRG2F CRG2F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010815758 | CRG2G CRG2G - FUTURES SU TITOLI DI CAPITALE | |
| IT0010846415 | CRG2H CRG2H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010555347 | CRG2I CRG2I - FUTURES SU TITOLI DI CAPITALE | |
| IT0010937065 | CRG2J CRG2J - FUTURES SU TITOLI DI CAPITALE | |
| IT0010965611 | CRG2K CRG2K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010646351 | CRG2L CRG2L - FUTURES SU TITOLI DI CAPITALE |
Time: June 19, 2026, 2:13 a.m.
| London time: | June 19, 2026, 2:13 a.m. |
| NY time: | June 18, 2026, 9:13 p.m. |
| Tokyo time: | June 19, 2026, 10:13 a.m. |






