FI2F11.50, IT0010450176 ISIN Database
FI2F11.50 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010450176 | FI2F11.50 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-06-22 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-06-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-06-15 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010436803 | FI2F FI2F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010436811 | FI2F10 FI2F10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436829 | FI2F10.50 FI2F10.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010436837 | FI2F11 FI2F11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010450176 | FI2F11.50 FI2F11.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010450184 | FI2F12 FI2F12 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010452594 | FI2F12.50 FI2F12.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010452602 | FI2F13 FI2F13 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010452610 | FI2F13.50 FI2F13.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010452628 | FI2F14 FI2F14 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010574405 | FI2F3.70 FI2F3.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010574413 | FI2F3.80 FI2F3.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548516 | FI2F3.90 FI2F3.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548524 | FI2F4 FI2F4 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524632 | FI2F4.20 FI2F4.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524640 | FI2F4.40 FI2F4.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010524657 | FI2F4.60 FI2F4.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010513460 | FI2F4.80 FI2F4.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010513478 | FI2F5 FI2F5 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010513486 | FI2F5.20 FI2F5.20 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 17, 2026, 7:40 p.m.
| London time: | June 17, 2026, 7:40 p.m. |
| NY time: | June 17, 2026, 2:40 p.m. |
| Tokyo time: | June 18, 2026, 3:40 a.m. |






