TOD1J, IT0010488721 ISIN Database
TOD1J - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010488721 | TOD1J |
|---|---|
| Cfi code | FFSPSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-01-17 |
| Date in | 2011-07-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-07-18 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2011-10-21 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2011-10-21 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010251194 | TOD1A TOD1A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010251202 | TOD1B TOD1B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010251210 | TOD1C TOD1C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010299649 | TOD1D TOD1D - FUTURES SU TITOLI DI CAPITALE | |
| IT0010324678 | TOD1E TOD1E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010251228 | TOD1F TOD1F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010372289 | TOD1G TOD1G - FUTURES SU TITOLI DI CAPITALE | |
| IT0010406400 | TOD1H TOD1H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010251236 | TOD1I TOD1I - FUTURES SU TITOLI DI CAPITALE | |
| IT0010488721 | TOD1J TOD1J - FUTURES SU TITOLI DI CAPITALE | |
| IT0010533567 | TOD1K TOD1K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010251244 | TOD1L TOD1L - FUTURES SU TITOLI DI CAPITALE |
Time: June 15, 2026, 6:01 p.m.
| London time: | June 15, 2026, 6:01 p.m. |
| NY time: | June 15, 2026, 1:01 p.m. |
| Tokyo time: | June 16, 2026, 2:01 a.m. |






