F2F2.80, IT0010548284 ISIN Database
F2F2.80 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010548284 | F2F2.80 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-09-30 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-09-14 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-06-15 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-06-15 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010848528 | F2F2.40 F2F2.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010834866 | F2F2.50 F2F2.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010634084 | F2F2.60 F2F2.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548276 | F2F2.70 F2F2.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010548284 | F2F2.80 F2F2.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010543590 | F2F2.90 F2F2.90 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010263892 | F2F20X F2F20X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010263900 | F2F22X F2F22X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010263918 | F2F24X F2F24X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010263926 | F2F26X F2F26X - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010205190 | F2F28 F2F28 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010263934 | F2F28X F2F28X - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 12:24 a.m.
| London time: | June 9, 2026, 12:24 a.m. |
| NY time: | June 8, 2026, 7:24 p.m. |
| Tokyo time: | June 9, 2026, 8:24 a.m. |






