F2I3.30, IT0010557822 ISIN Database
F2I3.30 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010557822 | F2I3.30 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-03-31 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-09-17 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-09-21 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-09-21 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010574249 | F2I3 F2I3 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010571724 | F2I3.10 F2I3.10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557814 | F2I3.20 F2I3.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557822 | F2I3.30 F2I3.30 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557830 | F2I3.40 F2I3.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557848 | F2I3.50 F2I3.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557855 | F2I3.60 F2I3.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557863 | F2I3.70 F2I3.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557871 | F2I3.80 F2I3.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010557889 | F2I3.90 F2I3.90 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 3:02 a.m.
| London time: | June 9, 2026, 3:02 a.m. |
| NY time: | June 8, 2026, 10:02 p.m. |
| Tokyo time: | June 9, 2026, 11:02 a.m. |






