KPN2B, IT0010622857 ISIN Database
KPN2B - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0010622857 | KPN2B |
|---|---|
| Cfi code | FFSCSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2012-08-31 |
| Date in | 2012-01-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2011-11-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-02-17 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2012-02-17 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010585898 | KPN2A KPN2A - FUTURES SU TITOLI DI CAPITALE | |
| IT0010622857 | KPN2B KPN2B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010344049 | KPN2C KPN2C - FUTURES SU TITOLI DI CAPITALE | |
| IT0010708102 | KPN2D KPN2D - FUTURES SU TITOLI DI CAPITALE | |
| IT0010738844 | KPN2E KPN2E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010440185 | KPN2F KPN2F - FUTURES SU TITOLI DI CAPITALE | |
| IT0010820469 | KPN2G KPN2G - FUTURES SU TITOLI DI CAPITALE | |
| IT0010852645 | KPN2H KPN2H - FUTURES SU TITOLI DI CAPITALE | |
| IT0010561816 | KPN2I KPN2I - FUTURES SU TITOLI DI CAPITALE | |
| IT0010941919 | KPN2J KPN2J - FUTURES SU TITOLI DI CAPITALE | |
| IT0010970504 | KPN2K KPN2K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010652797 | KPN2L KPN2L - FUTURES SU TITOLI DI CAPITALE |
Time: June 8, 2026, 6:57 a.m.
| London time: | June 8, 2026, 6:57 a.m. |
| NY time: | June 8, 2026, 1:57 a.m. |
| Tokyo time: | June 8, 2026, 2:57 p.m. |






