BP3R1.10, IT0010877873 ISIN Database
BP3R1.10 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010877873 | BP3R1.10 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-09-30 |
| Date in | 2012-06-18 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-06-16 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-06-21 |
| Nominal | None |
| Nominal | 1000 |
| Period | |
| Repayment date | 2013-06-21 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010928908 | BP3R0.66 BP3R0.66 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010928916 | BP3R0.68 BP3R0.68 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010895446 | BP3R0.70 BP3R0.70 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877774 | BP3R0.72 BP3R0.72 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877782 | BP3R0.74 BP3R0.74 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877790 | BP3R0.76 BP3R0.76 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877808 | BP3R0.78 BP3R0.78 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877816 | BP3R0.80 BP3R0.80 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877824 | BP3R0.85 BP3R0.85 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877832 | BP3R0.90 BP3R0.90 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877840 | BP3R0.95 BP3R0.95 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877857 | BP3R1 BP3R1 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877865 | BP3R1.05 BP3R1.05 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877873 | BP3R1.10 BP3R1.10 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877881 | BP3R1.15 BP3R1.15 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877899 | BP3R1.20 BP3R1.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877907 | BP3R1.25 BP3R1.25 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010877915 | BP3R1.30 BP3R1.30 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010896469 | BP3R1.35 BP3R1.35 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010898978 | BP3R1.40 BP3R1.40 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 21, 2026, 8:30 a.m.
| London time: | June 21, 2026, 8:30 a.m. |
| NY time: | June 21, 2026, 3:30 a.m. |
| Tokyo time: | June 21, 2026, 4:30 p.m. |






