G2V8.60, IT0010940143 ISIN Database
G2V8.60 - PUT OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0010940143 | G2V8.60 |
|---|---|
| Cfi code | OPASPS |
| Codvecom | N12T |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-01-31 |
| Date in | 2012-07-23 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-07-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-10-19 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2012-10-19 |
| Sector | PUT OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010940119 | G2V8 G2V8 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010940127 | G2V8.20 G2V8.20 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010940135 | G2V8.40 G2V8.40 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010940143 | G2V8.60 G2V8.60 - PUT OPTIONS SU TITOLI DI CAPITALE | |
| IT0010940150 | G2V8.80 G2V8.80 - PUT OPTIONS SU TITOLI DI CAPITALE |
Time: June 8, 2026, 7:53 p.m.
| London time: | June 8, 2026, 7:53 p.m. |
| NY time: | June 8, 2026, 2:53 p.m. |
| Tokyo time: | June 9, 2026, 3:53 a.m. |






