FI2K6.20, IT0011006837 ISIN Database
FI2K6.20 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0011006837 | FI2K6.20 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-28 |
| Date in | 2012-10-01 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-09-29 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-11-16 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-11-16 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0010967492 | FI2K FI2K - FUTURES SU TITOLI DI CAPITALE | |
| IT0010967500 | FI2K10 FI2K10 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967518 | FI2K10.50 FI2K10.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967526 | FI2K11 FI2K11 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010986724 | FI2K11.50 FI2K11.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010988209 | FI2K12 FI2K12 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011010326 | FI2K6 FI2K6 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011006837 | FI2K6.20 FI2K6.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010981642 | FI2K6.40 FI2K6.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010979976 | FI2K6.60 FI2K6.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010979695 | FI2K6.80 FI2K6.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967534 | FI2K7 FI2K7 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967542 | FI2K7.20 FI2K7.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967559 | FI2K7.40 FI2K7.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967567 | FI2K7.60 FI2K7.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967575 | FI2K7.80 FI2K7.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967583 | FI2K8 FI2K8 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967591 | FI2K8.20 FI2K8.20 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967609 | FI2K8.40 FI2K8.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0010967617 | FI2K8.60 FI2K8.60 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 17, 2026, 9:15 p.m.
| London time: | June 17, 2026, 9:15 p.m. |
| NY time: | June 17, 2026, 4:15 p.m. |
| Tokyo time: | June 18, 2026, 5:15 a.m. |






