F2K2.70, IT0011033351 ISIN Database
F2K2.70 - CALL OPTIONS SU TITOLI DI CAPITALE
| ISIN IT0011033351 | F2K2.70 |
|---|---|
| Cfi code | OCASPS |
| Codvecom | N12S |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-02-28 |
| Date in | 2012-11-13 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2012-11-13 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2012-11-16 |
| Nominal | None |
| Nominal | 500 |
| Period | |
| Repayment date | 2012-11-16 |
| Sector | CALL OPTIONS SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0011036651 | F2K2.40 F2K2.40 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011034516 | F2K2.50 F2K2.50 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011034524 | F2K2.60 F2K2.60 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011033351 | F2K2.70 F2K2.70 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011031835 | F2K2.80 F2K2.80 - CALL OPTIONS SU TITOLI DI CAPITALE | |
| IT0011031843 | F2K2.90 F2K2.90 - CALL OPTIONS SU TITOLI DI CAPITALE |
Time: June 9, 2026, 3:13 a.m.
| London time: | June 9, 2026, 3:13 a.m. |
| NY time: | June 8, 2026, 10:13 p.m. |
| Tokyo time: | June 9, 2026, 11:13 a.m. |






