TEF3D, IT0011108443 ISIN Database
TEF3D - FUTURES SU TITOLI DI CAPITALE
| ISIN IT0011108443 | TEF3D |
|---|---|
| Cfi code | FFSCSX |
| Codvecom | N21F |
| Coupon frequency | |
| Currency | 242 |
| Currency description | EURO UNIONE ECONOMICA E MONETARIA |
| Date fi | 2013-07-31 |
| Date in | 2013-01-21 |
| First coupon payment date | |
| First coupon rate | |
| Interest | |
| Interest rate | |
| Issue date | 2013-01-21 |
| Issuer | 04289511000 |
| Issuer country | ITALIA |
| Issuer country code | 86 |
| Issuer long name | CASSA DI COMPENSAZIONE E GARANZIA S.P.A. |
| Maturity date | 2013-04-19 |
| Nominal | None |
| Nominal | 100 |
| Period | |
| Repayment date | 2013-04-19 |
| Sector | FUTURES SU TITOLI DI CAPITALE |
| Share tip | X |
| Type of interest |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0011026827 | TEF3A TEF3A - FUTURES SU TITOLI DI CAPITALE | |
| IT0011049779 | TEF3B TEF3B - FUTURES SU TITOLI DI CAPITALE | |
| IT0010767835 | TEF3C TEF3C - FUTURES SU TITOLI DI CAPITALE | |
| IT0011108443 | TEF3D TEF3D - FUTURES SU TITOLI DI CAPITALE | |
| IT0011132872 | TEF3E TEF3E - FUTURES SU TITOLI DI CAPITALE | |
| IT0010892575 | TEF3F TEF3F - FUTURES SU TITOLI DI CAPITALE | |
| IT0011194757 | TEF3G TEF3G - FUTURES SU TITOLI DI CAPITALE | |
| IT0011233738 | TEF3H TEF3H - FUTURES SU TITOLI DI CAPITALE | |
| IT0011002703 | TEF3I TEF3I - FUTURES SU TITOLI DI CAPITALE | |
| IT0011308167 | TEF3J TEF3J - FUTURES SU TITOLI DI CAPITALE | |
| IT0011348312 | TEF3K TEF3K - FUTURES SU TITOLI DI CAPITALE | |
| IT0011081848 | TEF3L TEF3L - FUTURES SU TITOLI DI CAPITALE |
Time: June 8, 2026, 9:30 a.m.
| London time: | June 8, 2026, 9:30 a.m. |
| NY time: | June 8, 2026, 4:30 a.m. |
| Tokyo time: | June 8, 2026, 5:30 p.m. |






