Natural Gas, Commodities online
Natural Gas online chart, last update June 23, 2026, 6:17 p.m.
Natural Gas historyLoading....
Natural Gas last 15 minutes values
| Time UTC | Time UTC | Middle | Buy | Sell |
| June 23, 2026, 6:17 p.m. | June 23, 2026, 6:17 p.m. | 3.180500 | 3.183000 | 3.178000 |
| June 23, 2026, 5:43 p.m. | June 23, 2026, 5:43 p.m. | 3.185500 | 3.188000 | 3.183000 |
| June 23, 2026, 5:33 p.m. | June 23, 2026, 5:33 p.m. | 3.175500 | 3.178000 | 3.173000 |
| June 23, 2026, 5:21 p.m. | June 23, 2026, 5:21 p.m. | 3.173500 | 3.176000 | 3.171000 |
| June 23, 2026, 5:09 p.m. | June 23, 2026, 5:09 p.m. | 3.176500 | 3.179000 | 3.174000 |
| June 23, 2026, 5:03 p.m. | June 23, 2026, 5:03 p.m. | 3.176500 | 3.179000 | 3.174000 |
| June 23, 2026, 4:53 p.m. | June 23, 2026, 4:53 p.m. | 3.182500 | 3.185000 | 3.180000 |
| June 23, 2026, 4:37 p.m. | June 23, 2026, 4:37 p.m. | 3.204500 | 3.207000 | 3.202000 |
| June 23, 2026, 4:29 p.m. | June 23, 2026, 4:29 p.m. | 3.211500 | 3.214000 | 3.209000 |
| June 23, 2026, 4:17 p.m. | June 23, 2026, 4:17 p.m. | 3.232500 | 3.235000 | 3.230000 |
| June 23, 2026, 4:07 p.m. | June 23, 2026, 4:07 p.m. | 3.238500 | 3.241000 | 3.236000 |
| June 23, 2026, 3:59 p.m. | June 23, 2026, 3:59 p.m. | 3.235500 | 3.238000 | 3.233000 |
| June 23, 2026, 3:53 p.m. | June 23, 2026, 3:53 p.m. | 3.225500 | 3.228000 | 3.223000 |
| June 23, 2026, 3:49 p.m. | June 23, 2026, 3:49 p.m. | 3.222500 | 3.225000 | 3.220000 |
| June 23, 2026, 3:47 p.m. | June 23, 2026, 3:47 p.m. | 3.222500 | 3.225000 | 3.220000 |
Time: June 23, 2026, 7:24 p.m.
| London time: | June 23, 2026, 7:24 p.m. |
| NY time: | June 23, 2026, 2:24 p.m. |
| Tokyo time: | June 24, 2026, 3:24 a.m. |






