AMUNDI FUNDS VOLATILITY WORLD - A EUR Hgd (C), performance statistic

ISIN CP: LU0442406889
AMUNDI FUNDS VOLATILITY WORLD - A EUR Hgd (C), souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 40 10/01/2026 695.4 million EUR 69.0700 0.20% 0.19% -1.47% 
 2026 / 39 09/25/2026 699.9 million EUR 68.9300 -0.43% -0.43% -1.75% 
 2026 / 38 09/18/2026 704.2 million EUR 69.2300 -0.12% -0.69% -1.18% 
 2026 / 37 09/11/2026 705.4 million EUR 69.3100 0.54% -0.43% -1.01% 
 2026 / 36 09/03/2026 698.7 million EUR 68.9400 -0.42% -1.18% -1.89% 
 2026 / 35 08/28/2026 702.5 million EUR 69.2300 -0.69% -1.49% -1.70% 
 2026 / 34 08/21/2026 768.3 million EUR 69.7100 0.14% -1.27% -0.67% 
 2026 / 33 08/14/2026 771.3 million EUR 69.6100 -0.22% -1.51% -1.00% 
 2026 / 32 08/07/2026 794.0 million EUR 69.7600 -0.74% -0.66% -1.08% 
 2026 / 31 07/31/2026 851.7 million EUR 70.2800 -0.47% -0.10% -1.54% 
 2026 / 30 07/24/2026 801.4 million EUR 70.6100 -0.10% -0.38% -0.04% 
 2026 / 29 07/17/2026 790.1 million EUR 70.6800 0.66% 0.33% -0.46% 
 2026 / 28 07/10/2026 798.0 million EUR 70.2200 -0.18% -0.93% -1.21% 
 2026 / 27 07/03/2026 813.5 million EUR 70.3500 -0.75% -0.99% -1.40% 
 2026 / 26 06/26/2026 806.0 million EUR 70.8800 0.61% 0.52% -0.77% 
 2026 / 25 06/19/2026 762.6 million EUR 70.4500 -0.61% -0.56% -2.81% 
 2026 / 24 06/12/2026 795.6 million EUR 70.8800 -0.24% -0.69% -1.35% 
 2026 / 23 06/05/2026 798.1 million EUR 71.0500 0.77% 0.04% -1.26% 
 2026 / 22 05/29/2026 778.7 million EUR 70.5100 -0.48% -1.04% -2.68% 
 2026 / 21 05/22/2026 744.4 million EUR 70.8500 -0.73% -0.95% -3.06% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
X 
Time: Oct. 7, 2026, 2:27 a.m.
London time: Oct. 7, 2026, 2:27 a.m.
NY time: Oct. 6, 2026, 9:27 p.m.
Tokyo time: Oct. 7, 2026, 10:27 a.m.


 
Zobrazit sloupec 

TOPlist