KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472529KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 29, 2026, midnight | 1.3016 | 0.03% | 0.18% | - | - | 2.57% | - | - | ||||||||||
| Sept. 25, 2026, midnight | 1.3012 | 0.02% | 0.15% | - | - | 2.57% | - | - | ||||||||||
| Sept. 18, 2026, midnight | 1.3009 | 0.02% | 0.15% | - | - | 2.59% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 1.3006 | 0.05% | 0.15% | - | - | 2.60% | - | - | ||||||||||
| Sept. 3, 2026, midnight | 1.2999 | 0.05% | 0.12% | - | - | 2.60% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 1.2993 | 0.02% | 0.19% | - | - | 2.60% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 1.2990 | 0.03% | 0.28% | - | - | 2.61% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 1.2986 | 0.02% | 0.25% | - | - | 2.64% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 1.2983 | 0.11% | 0.22% | - | - | 2.68% | - | - | ||||||||||
| July 31, 2026, midnight | 1.2969 | 0.12% | 0.17% | - | - | 2.64% | - | - | ||||||||||
| July 24, 2026, midnight | 1.2954 | 0.00 | 0.12% | - | - | 2.57% | - | - | ||||||||||
| July 17, 2026, midnight | 1.2954 | 0.00 | 0.19% | - | - | 2.63% | - | - | ||||||||||
| July 10, 2026, midnight | 1.2954 | 0.05% | 0.26% | - | - | 2.66% | - | - | ||||||||||
| July 3, 2026, midnight | 1.2947 | 0.07% | 0.28% | - | - | 2.66% | - | - | ||||||||||
| June 26, 2026, midnight | 1.2938 | 0.06% | 0.22% | - | - | 2.63% | - | - | ||||||||||
| June 19, 2026, midnight | 1.2930 | 0.07% | 0.28% | - | - | 2.63% | - | - | ||||||||||
| June 12, 2026, midnight | 1.2921 | 0.08% | 0.29% | - | - | 2.60% | - | - | ||||||||||
| June 5, 2026, midnight | 1.2911 | 0.01% | 0.22% | - | - | 2.57% | - | - | ||||||||||
| May 29, 2026, midnight | 1.2910 | 0.12% | 0.29% | - | - | 2.59% | - | - | ||||||||||
| May 22, 2026, midnight | 1.2894 | 0.08% | 0.20% | - | - | 2.53% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 1, 2026, 7:43 p.m.
| London time: | Oct. 1, 2026, 7:43 p.m. |
| NY time: | Oct. 1, 2026, 2:43 p.m. |
| Tokyo time: | Oct. 2, 2026, 3:43 a.m. |






