KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472529KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 7, 2026, midnight | 1.2983 | 0.11% | 0.22% | - | - | 2.68% | - | - | ||||||||||
| July 31, 2026, midnight | 1.2969 | 0.12% | 0.17% | - | - | 2.64% | - | - | ||||||||||
| July 24, 2026, midnight | 1.2954 | 0.00 | 0.12% | - | - | 2.57% | - | - | ||||||||||
| July 17, 2026, midnight | 1.2954 | 0.00 | 0.19% | - | - | 2.63% | - | - | ||||||||||
| July 10, 2026, midnight | 1.2954 | 0.05% | 0.26% | - | - | 2.66% | - | - | ||||||||||
| July 3, 2026, midnight | 1.2947 | 0.07% | 0.28% | - | - | 2.66% | - | - | ||||||||||
| June 26, 2026, midnight | 1.2938 | 0.06% | 0.22% | - | - | 2.63% | - | - | ||||||||||
| June 19, 2026, midnight | 1.2930 | 0.07% | 0.28% | - | - | 2.63% | - | - | ||||||||||
| June 12, 2026, midnight | 1.2921 | 0.08% | 0.29% | - | - | 2.60% | - | - | ||||||||||
| June 5, 2026, midnight | 1.2911 | 0.01% | 0.22% | - | - | 2.57% | - | - | ||||||||||
| May 29, 2026, midnight | 1.2910 | 0.12% | 0.29% | - | - | 2.59% | - | - | ||||||||||
| May 22, 2026, midnight | 1.2894 | 0.08% | 0.20% | - | - | 2.53% | - | - | ||||||||||
| May 15, 2026, midnight | 1.2884 | 0.01% | 0.12% | - | - | 2.50% | - | - | ||||||||||
| May 7, 2026, midnight | 1.2883 | 0.08% | 0.19% | - | - | 2.52% | - | - | ||||||||||
| April 30, 2026, midnight | 1.2873 | 0.04% | 0.23% | - | - | 2.50% | - | - | ||||||||||
| April 24, 2026, midnight | 1.2868 | -0.01% | 0.26% | - | - | 2.51% | - | - | ||||||||||
| April 17, 2026, midnight | 1.2869 | 0.09% | 0.31% | - | - | 2.58% | - | - | ||||||||||
| April 10, 2026, midnight | 1.2858 | 0.12% | 0.25% | - | - | 2.55% | - | - | ||||||||||
| April 2, 2026, midnight | 1.2843 | 0.06% | 0.12% | - | - | 2.48% | - | - | ||||||||||
| March 26, 2026, midnight | 1.2835 | 0.05% | -0.04% | - | - | 2.51% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 13, 2026, 1:22 a.m.
| London time: | Aug. 13, 2026, 1:22 a.m. |
| NY time: | Aug. 12, 2026, 8:22 p.m. |
| Tokyo time: | Aug. 13, 2026, 9:22 a.m. |






