KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008472529KB Krátkodobý, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Dec. 1, 2023, midnight | 1.1862 | 0.11% | 0.41% | - | - | 5.91% | - | - | ||||||||||
| Nov. 24, 2023, midnight | 1.1849 | 0.11% | 0.42% | - | - | 5.94% | - | - | ||||||||||
| Nov. 16, 2023, midnight | 1.1836 | 0.10% | 0.44% | - | - | 5.99% | - | - | ||||||||||
| Nov. 10, 2023, midnight | 1.1824 | 0.08% | 0.44% | - | - | 6.11% | - | - | ||||||||||
| Nov. 3, 2023, midnight | 1.1814 | 0.12% | 0.51% | - | - | 6.16% | - | - | ||||||||||
| Oct. 27, 2023, midnight | 1.1800 | 0.14% | 0.51% | - | - | 6.16% | - | - | ||||||||||
| Oct. 20, 2023, midnight | 1.1784 | 0.10% | 0.46% | - | - | 6.16% | - | - | ||||||||||
| Oct. 13, 2023, midnight | 1.1772 | 0.15% | 0.47% | - | - | 6.10% | - | - | ||||||||||
| Oct. 6, 2023, midnight | 1.1754 | 0.12% | 0.43% | - | - | 6.03% | - | - | ||||||||||
| Sept. 29, 2023, midnight | 1.1740 | 0.09% | 0.41% | - | - | 6.02% | - | - | ||||||||||
| Sept. 22, 2023, midnight | 1.1730 | 0.11% | 0.45% | - | - | 6.00% | - | - | ||||||||||
| Sept. 15, 2023, midnight | 1.1717 | 0.11% | 0.45% | - | - | 5.98% | - | - | ||||||||||
| Sept. 8, 2023, midnight | 1.1704 | 0.10% | 0.44% | - | - | 6.04% | - | - | ||||||||||
| Sept. 1, 2023, midnight | 1.1692 | 0.12% | 0.46% | - | - | 6.04% | - | - | ||||||||||
| Aug. 25, 2023, midnight | 1.1678 | 0.11% | 0.44% | - | - | 6.05% | - | - | ||||||||||
| Aug. 18, 2023, midnight | 1.1665 | 0.10% | 0.45% | - | - | 5.94% | - | - | ||||||||||
| Aug. 11, 2023, midnight | 1.1653 | 0.13% | 0.46% | - | - | 5.94% | - | - | ||||||||||
| Aug. 3, 2023, midnight | 1.1638 | 0.09% | 0.49% | - | - | 5.98% | - | - | ||||||||||
| July 28, 2023, midnight | 1.1627 | 0.12% | 0.47% | - | - | 6.01% | - | - | ||||||||||
| July 21, 2023, midnight | 1.1613 | 0.11% | 0.45% | - | - | 6.07% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 13, 2026, 2:31 a.m.
| London time: | Aug. 13, 2026, 2:31 a.m. |
| NY time: | Aug. 12, 2026, 9:31 p.m. |
| Tokyo time: | Aug. 13, 2026, 10:31 a.m. |






