KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473972KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| April 13, 2022, midnight | 1.5078 | -0.38% | 1.73% | - | - | 12.44% | - | - | ||||||||||
| April 8, 2022, midnight | 1.5135 | 2.82% | 5.13% | - | - | 13.64% | - | - | ||||||||||
| March 31, 2022, midnight | 1.4720 | -1.29% | -0.33% | - | - | 9.43% | - | - | ||||||||||
| March 24, 2022, midnight | 1.4912 | 0.61% | 2.94% | - | - | 11.98% | - | - | ||||||||||
| March 18, 2022, midnight | 1.4822 | 2.95% | 3.42% | - | - | 12.31% | - | - | ||||||||||
| March 11, 2022, midnight | 1.4397 | -2.51% | -0.77% | - | - | 8.52% | - | - | ||||||||||
| March 4, 2022, midnight | 1.4768 | 1.95% | 2.73% | - | - | 13.62% | - | - | ||||||||||
| Feb. 25, 2022, midnight | 1.4486 | 1.07% | -0.58% | - | - | 14.18% | - | - | ||||||||||
| Feb. 18, 2022, midnight | 1.4332 | -1.22% | 0.11% | - | - | 13.00% | - | - | ||||||||||
| Feb. 11, 2022, midnight | 1.4509 | 0.93% | - | - | - | 14.82% | - | - | ||||||||||
| Feb. 4, 2022, midnight | 1.4376 | -1.33% | - | - | - | 13.17% | - | - | ||||||||||
| Jan. 28, 2022, midnight | 1.4570 | 1.77% | -1.57% | - | - | 17.67% | - | - | ||||||||||
| Jan. 21, 2022, midnight | 1.4316 | - | -2.74% | - | - | 11.85% | - | - | ||||||||||
| Dec. 29, 2021, midnight | 1.4803 | 0.56% | 4.11% | - | - | 17.22% | - | - | ||||||||||
| Dec. 23, 2021, midnight | 1.4720 | 1.33% | 2.66% | - | - | - | - | - | ||||||||||
| Dec. 17, 2021, midnight | 1.4527 | -0.30% | -0.44% | - | - | - | - | - | ||||||||||
| Dec. 10, 2021, midnight | 1.4571 | 2.48% | 0.25% | - | - | - | - | - | ||||||||||
| Dec. 3, 2021, midnight | 1.4218 | -0.84% | -1.95% | - | - | - | - | - | ||||||||||
| Nov. 26, 2021, midnight | 1.4338 | -1.73% | -1.19% | - | - | - | - | - | ||||||||||
| Nov. 19, 2021, midnight | 1.4591 | 0.39% | 0.82% | - | - | - | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 13, 2026, 3:43 a.m.
| London time: | Aug. 13, 2026, 3:43 a.m. |
| NY time: | Aug. 12, 2026, 10:43 p.m. |
| Tokyo time: | Aug. 13, 2026, 11:43 a.m. |






