KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473972KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| June 14, 2024, midnight | 1.7753 | 0.65% | -0.08% | - | - | 18.73% | - | - | ||||||||||
| June 7, 2024, midnight | 1.7638 | 0.15% | -0.99% | - | - | 19.56% | - | - | ||||||||||
| May 31, 2024, midnight | 1.7611 | -0.05% | 0.83% | - | - | 19.74% | - | - | ||||||||||
| May 24, 2024, midnight | 1.7619 | -0.84% | 0.73% | - | - | 21.04% | - | - | ||||||||||
| May 17, 2024, midnight | 1.7768 | -0.26% | 2.27% | - | - | 20.98% | - | - | ||||||||||
| May 10, 2024, midnight | 1.7815 | 2.00% | 1.29% | - | - | 22.83% | - | - | ||||||||||
| May 3, 2024, midnight | 1.7466 | -0.14% | -0.91% | - | - | 21.82% | - | - | ||||||||||
| April 26, 2024, midnight | 1.7491 | 0.67% | -1.98% | - | - | 20.32% | - | - | ||||||||||
| April 19, 2024, midnight | 1.7374 | -1.22% | -1.65% | - | - | 19.24% | - | - | ||||||||||
| April 12, 2024, midnight | 1.7588 | -0.22% | 2.22% | - | - | 22.33% | - | - | ||||||||||
| April 5, 2024, midnight | 1.7627 | -1.22% | 1.34% | - | - | 23.10% | - | - | ||||||||||
| March 28, 2024, midnight | 1.7844 | 1.01% | 2.81% | - | - | 24.49% | - | - | ||||||||||
| March 22, 2024, midnight | 1.7666 | 2.67% | 2.19% | - | - | 24.75% | - | - | ||||||||||
| March 15, 2024, midnight | 1.7206 | -1.08% | -0.03% | - | - | 18.74% | - | - | ||||||||||
| March 8, 2024, midnight | 1.7394 | 0.21% | 2.78% | - | - | 20.61% | - | - | ||||||||||
| March 1, 2024, midnight | 1.7357 | 0.40% | 3.59% | - | - | 17.21% | - | - | ||||||||||
| Feb. 23, 2024, midnight | 1.7288 | 0.44% | 3.96% | - | - | 17.11% | - | - | ||||||||||
| Feb. 16, 2024, midnight | 1.7212 | 1.71% | 4.42% | - | - | 15.50% | - | - | ||||||||||
| Feb. 9, 2024, midnight | 1.6923 | 1.00% | 3.61% | - | - | 13.53% | - | - | ||||||||||
| Feb. 2, 2024, midnight | 1.6755 | 0.76% | - | - | - | 14.33% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 1, 2026, 7:47 p.m.
| London time: | Oct. 1, 2026, 7:47 p.m. |
| NY time: | Oct. 1, 2026, 2:47 p.m. |
| Tokyo time: | Oct. 2, 2026, 3:47 a.m. |






