KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008473980KB Portfolio - Dividendové, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Dec. 7, 2015, midnight | 1.1942 | -2.12% | -2.19% | - | - | - | - | - | ||||||||||
| Nov. 30, 2015, midnight | 1.2201 | -2.42% | -1.64% | - | - | - | - | - | ||||||||||
| Nov. 23, 2015, midnight | 1.2503 | 0.08% | 1.90% | - | - | - | - | - | ||||||||||
| Nov. 16, 2015, midnight | 1.2493 | 2.32% | - | - | - | - | - | - | ||||||||||
| Nov. 13, 2015, midnight | 1.2210 | 27 982 051.9000 | -1.57% | 1.78% | - | - | - | - | - | |||||||||
| Nov. 6, 2015, midnight | 1.2405 | 4 985 044.4000 | 1.10% | 3.38% | - | - | - | - | - | |||||||||
| Oct. 30, 2015, midnight | 1.2270 | 3 976 142.9000 | - | 6.03% | - | - | - | - | - | |||||||||
| Oct. 16, 2015, midnight | 1.1997 | 7 382 417.5000 | -0.03% | 2.63% | - | - | 8.10% | - | - | |||||||||
| Oct. 9, 2015, midnight | 1.2000 | 9 970 089.5000 | 3.70% | 2.07% | - | - | 6.35% | - | - | |||||||||
| Oct. 2, 2015, midnight | 1.1572 | 15 467 195.4000 | -0.69% | -0.78% | - | - | -0.43% | - | - | |||||||||
| Sept. 25, 2015, midnight | 1.1652 | 35 849 998.8000 | -0.33% | -2.23% | - | - | - | - | - | |||||||||
| Sept. 14, 2015, midnight | 1.1690 | -0.57% | -1.57% | - | - | - | - | - | ||||||||||
| Sept. 11, 2015, midnight | 1.1757 | 9 970 089.5000 | 0.81% | -5.97% | - | - | -0.89% | - | - | |||||||||
| Sept. 4, 2015, midnight | 1.1663 | 14 049 999.0000 | -2.14% | - | - | - | -2.58% | - | - | |||||||||
| Aug. 28, 2015, midnight | 1.1918 | 0.0000 | 0.35% | -7.16% | - | - | - | - | - | |||||||||
| Aug. 21, 2015, midnight | 1.1876 | 4 985 044.5000 | -5.01% | -7.24% | - | - | - | - | - | |||||||||
| Aug. 14, 2015, midnight | 1.2503 | 15 164 684.4000 | - | - | - | - | - | - | - | |||||||||
| July 31, 2015, midnight | 1.2837 | 22 365.4000 | 0.27% | 1.33% | - | - | - | - | - | |||||||||
| July 24, 2015, midnight | 1.2803 | 0.0000 | - | -1.17% | - | - | 10.16% | - | - | |||||||||
| July 3, 2015, midnight | 1.2669 | 0.0000 | -2.21% | -1.64% | - | - | 9.41% | - | - | |||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Oct. 1, 2026, 9:47 p.m.
| London time: | Oct. 1, 2026, 9:47 p.m. |
| NY time: | Oct. 1, 2026, 4:47 p.m. |
| Tokyo time: | Oct. 2, 2026, 5:47 a.m. |






