Česká spořitelna, a. s. , Current fund rates

The latest results of the company's funds, Current fund rates Česká spořitelna, a. s. , number of funds 19.
Mutual funds, all companies

Managed funds Currency Year/week Date Rate Change
week
Change
month
Change
rok
NAV in sum
mil.
ERSTE Bond Danubia VT AT0000673199 EUR 2025/34 18.8.2025 142.0400 -0.14% - 3.22%
ERSTE Bond Danubia VT CZK AT0000639398 CZK 2025/34 18.8.2025 3470.5100 -0.13% - 0.58%
ERSTE Stock Umwelt (VT) CZK AT0000A044X2 CZK 2025/34 18.8.2025 4412.2300 1.88% 0.87% -16.69%
ESPA Bond Euro Corporate VT CZK AT0000639414 CZK 2025/34 18.8.2025 4839.2000 -0.28% - 0.68%
ESPA Bond Europe High Yield CZK AT0000639422 CZK 2025/34 18.8.2025 5283.2800 -0.03% - 3.52%
ESPA Bond Europe High Yield VT AT0000673280 EUR 2025/34 18.8.2025 216.5000 -0.04% - 6.24%
ESPA Mortgage VT AT0000658984 EUR 2025/32 7.8.2025 140.9000 - - 0.77%
ESPA Portfolio Bond Europe VT AT0000673215 EUR 2025/34 18.8.2025 111.0300 -0.69% - -0.39%
ESPA Portfolio Bond Europe VT CZK AT0000639455 CZK 2025/34 18.8.2025 2711.9400 -0.68% - -2.95%
ESPA Reserve Dollar (VT) AT0000673249 USD 2025/34 18.8.2025 166.6300 0.08% - 4.49%
ESPA Stock Europe Emerging VT CZK AT0000639471 CZK 2025/27 3.7.2025 2123.8400 2.32% - 6.17%
ESPA Stock Global VT CZK AT0000639497 CZK 2025/34 18.8.2025 5085.6900 -0.41% - 0.12%
ESPA Stock Japan VT CZK AT0000633292 CZK 2025/34 18.8.2025 4111.2000 1.10% - -
ERSTE Stock Umwelt (VT) EUR AT0000A03N37 EUR 2024/50 12.12.2024 194.2100 0.26% 1.32% -
ESPA Stock Biotec VT AT0000673165 EUR 2024/42 14.10.2024 547.5500 1.53% -0.29% -
ESPA Stock Europe Emerging VT AT0000673181 EUR 2024/50 12.12.2024 75.6400 0.99% 4.22% -
ESPA Stock Global VT AT0000673314 EUR 2024/50 12.12.2024 223.7700 1.01% 2.26% -
ESPA Stock Istanbul VT AT0000494893 EUR 2024/50 12.12.2024 432.9400 1.73% 6.18% -
ESPA Stock Istanbul VT CZK AT0000494885 CZK 2024/50 12.12.2024 10851.0800 1.62% 5.32% -

Current week 34. year 2025.
Data sources: Investment company Česká spořitelna, a. s.
Time: Aug. 21, 2025, 4:31 p.m.
London time: Aug. 21, 2025, 4:31 p.m.
NY time: Aug. 21, 2025, 11:31 a.m.
Tokyo time: Aug. 22, 2025, 12:31 a.m.


 
Zobrazit sloupec 

TOPlist