Not-classified funds, mutual funds
| Mutual funds | Year/week | Date | Rate | Change week |
Change month |
Change rok |
| 1. fond reverzních hypoték SICAV - Třída PIA | 2026/44 | 31.10.2026 | 1.4855 | - | 0.50% | 5.98% |
| 1. fond reverzních hypoték SICAV - Třída PRIA | 2026/44 | 31.10.2026 | 1.3551 | - | 0.50% | 5.97% |
| Albatris I podfond - Třída B | 2026/40 | 30.9.2026 | 1.0683 | - | - | - |
| AMBEAT INVEST SICAV, a.s. | 2026/40 | 30.9.2026 | 1.0400 | - | 0.20% | - |
| AMBEAT podfond dlouhodobé péče - Třída A | 2026/40 | 30.9.2026 | 1.1554 | - | 3.55% | 6.91% |
| AMBEAT podfond dlouhodobé péče - Třída B | 2026/40 | 30.9.2026 | 1.1493 | - | 3.22% | 7.26% |
| Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc | 2026/47 | 16.11.2026 | 36.3126 | -2.34% | -5.96% | 41.59% |
| Amundi CAC 40 UCITS ETF Dist | 2026/46 | 13.11.2026 | 84.7201 | 2.82% | 5.16% | 2.53% |
| Amundi Core MSCI Europe UCITS ETF Acc | 2026/47 | 16.11.2026 | 127.6827 | -0.25% | 3.56% | - |
| Amundi Core MSCI World UCITS ETF Acc | 2026/47 | 16.11.2026 | 178.3445 | -1.97% | -3.18% | 14.57% |
| Amundi Core Nasdaq-100 Swap UCITS ETF Acc | 2026/47 | 16.11.2026 | 110.7669 | -3.86% | -9.14% | 30.76% |
| Amundi Core S&P 500 Swap UCITS ETF Acc | 2026/47 | 16.11.2026 | 5.4046 | -2.29% | -99.04% | -98.68% |
| Amundi Core Stoxx Europe 600 UCITS ETF Acc | 2026/47 | 16.11.2026 | 326.6567 | -0.25% | 3.57% | 20.65% |
| Amundi Core US Treasury Bond UCITS ETF Acc | 2026/47 | 16.11.2026 | 20.1004 | 0.02% | 0.19% | - |
| Amundi Core USD Corporate Bond UCITS ETF Acc | 2026/47 | 16.11.2026 | 20.9699 | -0.18% | -0.18% | -2.51% |
| Amundi CR Krátkodobých úrokových sazeb, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/46 | 13.11.2026 | 1.1589 | 0.01% | 0.22% | 2.63% |
| Amundi CR Krátkodobých úrokových sazeb, otevřený podílový fond, Amundi Czech Republic, investiční společnost | 2026/46 | 13.11.2026 | 1.1636 | 0.02% | 0.25% | 3.06% |
| Amundi DAX III UCITS ETF Acc | 2026/47 | 16.11.2026 | 241.8793 | -0.65% | 4.78% | 13.70% |
| AMUNDI EUR CORPORATE BOND UCITS ETF Acc | 2026/47 | 16.11.2026 | 20.0210 | -0.16% | 0.13% | -0.41% |
| AMUNDI EUR HIGH YIELD CORPORATE BOND ESG UCITS ETF Acc | 2026/47 | 16.11.2026 | 10.8949 | -0.19% | 0.62% | -0.03% |
Interesting list of investment companies and mutual funds
- The biggest increase in a rate of mutual funds in a week
- The biggest increase in a rate of mutual funds in a month
- The biggest increase in a rate of mutual funds in a year
- The biggest increase in a rate of mutual funds in a week in the Czech Republic
- The biggest increase in a rate of mutual funds in a month in the Czech Republic
- The biggest increase in a rate of mutual funds in a year in the Czech Republic
- The biggest decline in a rate of mutual funds in a week
- The biggest decline in a rate of mutual funds in a month
- The biggest decline in a rate of mutual funds in a year
- The biggest decline in a rate of mutual funds in a week in the Czech Republic
- The biggest decline in a rate of mutual funds in a month in the Czech Republic
- The biggest decline in a rate of mutual funds in a year in the Czech Republic
Time: Nov. 17, 2026, 5:35 p.m.
| London time: | Nov. 17, 2026, 5:35 p.m. |
| NY time: | Nov. 17, 2026, 12:35 p.m. |
| Tokyo time: | Nov. 18, 2026, 2:35 a.m. |






