ERSTE Bond Danubia VT CZK, performance statistic

ISIN CP: AT0000639398
ERSTE Bond Danubia VT CZK, souhrn dat
The whole performance table UNIS  
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2026 / 33 08/10/2026 3577.4900 0.36% -0.30% 2.95% 
 2026 / 32 08/05/2026 3564.5500 0.45% -0.66%
 2026 / 31 07/31/2026 3548.4600 0.60% -1.61%
 2026 / 30 07/24/2026 3527.2800 -0.94% -2.27%
 2026 / 29 07/17/2026 3560.7600 -0.77% -0.82%
 2026 / 28 07/10/2026 3588.3000 -0.50% 0.84%
 2026 / 27 07/03/2026 3606.4800 -0.07% 1.19% 3.86% 
 2026 / 26 06/26/2026 3609.1700 0.53% 1.13% 3.82% 
 2026 / 25 06/19/2026 3590.2200 0.89% 1.55%
 2026 / 24 06/12/2026 3558.5500 -0.15% 0.05%
 2026 / 23 06/05/2026 3563.9400 -0.14% -
 2026 / 22 05/29/2026 3568.9900 0.95% 0.81% 2.46% 
 2026 / 21 05/22/2026 3535.3800 -0.61% -0.72% 1.95% 
 2026 / 20 05/15/2026 3556.9400 - -0.12% 3.02% 
 2026 / 18 04/30/2026 3540.3200 -0.59% - 1.95% 
 2026 / 17 04/24/2026 3561.1600 0.00 1.59% 2.69% 
 2026 / 16 04/17/2026 3561.1500 0.50% 1.60% 2.86% 
 2026 / 15 04/10/2026 3543.4800 - 0.66% 2.09% 
 2026 / 13 03/27/2026 3505.3000 0.01% - 1.22% 
 2026 / 12 03/20/2026 3504.9000 -0.43% - 0.78% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: Aug. 12, 2026, 10:49 p.m.
London time: Aug. 12, 2026, 10:49 p.m.
NY time: Aug. 12, 2026, 5:49 p.m.
Tokyo time: Aug. 13, 2026, 6:49 a.m.


 
Zobrazit sloupec 

TOPlist