ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: CZ0008472610
ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Aug. 2, 2019, midnight 0.5883 187 288 047.1500 -3.26% -4.78% - - -4.25% - -
July 26, 2019, midnight 0.6081 194 553 157.3000 -0.67% -0.21% - - -0.94% - -
July 19, 2019, midnight 0.6122 196 529 411.8300 -0.39% 0.71% - - 1.90% - -
July 12, 2019, midnight 0.6146 197 721 760.4000 -0.52% 2.09% - - 0.67% - -
July 4, 2019, midnight 0.6178 199 596 170.6600 1.38% 2.56% - - 0.83% - -
June 28, 2019, midnight 0.6094 197 120 118.6900 0.25% 1.87% - - -0.44% - -
June 21, 2019, midnight 0.6079 197 271 660.5200 0.98% 3.24% - - -0.38% - -
June 14, 2019, midnight 0.6020 195 543 987.7900 -0.07% 2.63% - - -1.78% - -
June 7, 2019, midnight 0.6024 196 328 586.9600 0.70% 1.35% - - -3.68% - -
May 31, 2019, midnight 0.5982 195 050 158.5300 1.60% -3.17% - - -3.93% - -
May 24, 2019, midnight 0.5888 193 318 608.4600 0.38% -6.61% - - -5.82% - -
May 17, 2019, midnight 0.5866 192 645 618.2200 -1.31% -7.69% - - -6.89% - -
May 9, 2019, midnight 0.5944 195 565 310.7600 -3.79% -5.32% - - -8.20% - -
May 2, 2019, midnight 0.6178 203 500 704.4400 -2.01% -0.16% - - -2.48% - -
April 26, 2019, midnight 0.6305 207 669 522.1900 -0.79% 3.45% - - -1.91% - -
April 18, 2019, midnight 0.6355 209 641 845.5900 1.23% 4.03% - - -1.49% - -
April 12, 2019, midnight 0.6278 207 708 435.6100 1.45% 3.58% - - -1.60% - -
April 5, 2019, midnight 0.6188 204 282 366.9100 1.53% 4.58% - - -5.99% - -
March 29, 2019, midnight 0.6095 209 307 500.5800 -0.23% 2.03% - - -6.12% - -
March 22, 2019, midnight 0.6109 210 836 029.3400 0.79% 1.63% - - -6.09% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový Srdce Evropy, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 4, 2025, 9:09 p.m.
London time: July 4, 2025, 9:09 p.m.
NY time: July 4, 2025, 4:09 p.m.
Tokyo time: July 5, 2025, 5:09 a.m.


 
Zobrazit sloupec 

TOPlist