ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001170
ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Dec. 5, 2014, midnight 1.0073 -10 473 415.4200 3 909 468.0200 14 382 883.4400 3 904 041 14 359 629 0.51% 3.31% 2.99% 5.13% 10.89% - 0.03%
Nov. 28, 2014, midnight 1.0022 -10 604 323.8100 5 547 102.4100 16 151 426.2200 5 610 094 16 225 629 0.57% 3.10% 2.88% 5.36% 9.21% - 0.01%
Nov. 21, 2014, midnight 0.9965 -1 315 179.2000 3 150 972.7000 4 466 151.9000 3 219 727 4 566 239 1.76% 5.63% 2.70% 5.42% 8.92% - -0.09%
Nov. 14, 2014, midnight 0.9793 2 444 704.6800 7 072 988.0700 4 628 283.3900 7 260 253 4 771 263 0.44% 7.56% 3.45% 4.08% 7.17% - -0.16%
Nov. 7, 2014, midnight 0.9750 -2 060 550.9300 4 401 552.0900 6 462 103.0200 4 640 928 6 778 688 0.30% 5.77% 4.26% 4.79% 8.31% - -0.18%
Oct. 31, 2014, midnight 0.9721 408 581.8400 3 037 730.5200 2 629 148.6800 3 270 894 2 841 254 3.04% 1.76% -1.03% 1.90% 8.08% - -0.34%
Oct. 24, 2014, midnight 0.9434 19 881 926.1600 25 501 643.3300 5 619 717.1700 28 314 769 6 204 041 3.61% -2.53% -4.14% 0.14% 5.34% - -0.49%
Oct. 17, 2014, midnight 0.9105 -2 731 476.5600 2 862 710.4200 5 594 186.9800 3 063 855 5 960 960 -1.23% -7.37% -7.34% -2.33% 2.40% - -0.72%
Oct. 10, 2014, midnight 0.9218 -1 655 813.1700 2 135 457.4100 3 791 270.5800 2 225 995 3 986 654 -3.51% -5.02% -1.61% 2.55% 6.14% - -0.34%
Oct. 3, 2014, midnight 0.9553 1 274 642.0000 -1.30% -2.58% - - 10.93% - -
Sept. 26, 2014, midnight 0.9679 -1.53% -0.47% - - 11.90% - -
Sept. 19, 2014, midnight 0.9829 1 952 528.0000 1.28% 2.05% - - 12.73% - -
Sept. 12, 2014, midnight 0.9705 -2 555 263.0400 1 479 616.7800 4 034 879.8200 1 515 072 4 127 239 -1.03% 2.54% 1.17% 5.43% 12.88% - -0.17%
Sept. 5, 2014, midnight 0.9806 -4 815 509.2500 1 505 053.6400 6 320 562.8900 1 547 287 6 505 331 0.83% 5.07% 2.07% 4.59% 16.12% - -0.17%
Aug. 29, 2014, midnight 0.9725 1 591 397.0000 0.97% 3.66% - - 17.00% - -
Aug. 22, 2014, midnight 0.9632 2 168 475.5500 5 117 373.7300 2 948 898.1800 5 406 422 3 115 356 1.76% -0.09% 2.65% 4.63% 13.65% - -0.27%
Aug. 15, 2014, midnight 0.9465 160 091 776.7000 1.41% -1.79% - - 11.73% - -
Aug. 8, 2014, midnight 0.9333 -1 573 316.9500 1 342 128.0100 2 915 444.9600 1 409 888 3 062 250 -0.52% -2.87% 0.51% 6.24% 8.60% - -0.46%
Aug. 1, 2014, midnight 0.9382 1 159 100.0000 -2.69% -4.01% - - 8.00% - -
July 25, 2014, midnight 0.9641 2 384 399.0000 0.03% 0.01% - - 12.50% - -
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Akciový, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
Time: July 3, 2025, 8:20 p.m.
London time: July 3, 2025, 8:20 p.m.
NY time: July 3, 2025, 3:20 p.m.
Tokyo time: July 4, 2025, 4:20 a.m.


 
Zobrazit sloupec 

TOPlist