ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: 770000002244ČSOB bohatství, ČSOB Asset Management, a. s., investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 7, 2026, midnight | 3.2256 | 2.27% | 1.47% | - | - | 8.06% | - | - | ||||||||||
| July 31, 2026, midnight | 3.1540 | 0.81% | -0.93% | - | - | 6.58% | - | - | ||||||||||
| July 23, 2026, midnight | 3.1286 | -0.79% | -0.98% | - | - | 4.60% | - | - | ||||||||||
| July 17, 2026, midnight | 3.1535 | -0.80% | -0.72% | - | - | 6.10% | - | - | ||||||||||
| July 9, 2026, midnight | 3.1790 | -0.15% | 1.32% | - | - | 6.89% | - | - | ||||||||||
| July 2, 2026, midnight | 3.1837 | 0.77% | 1.84% | - | - | 6.80% | - | - | ||||||||||
| June 26, 2026, midnight | 3.1595 | -0.53% | -0.05% | - | - | 6.50% | - | - | ||||||||||
| June 18, 2026, midnight | 3.1764 | 1.24% | 1.90% | - | - | 8.49% | - | - | ||||||||||
| June 12, 2026, midnight | 3.1375 | 0.36% | 1.28% | - | - | 6.71% | - | - | ||||||||||
| June 5, 2026, midnight | 3.1262 | -1.10% | 0.31% | - | - | 6.10% | - | - | ||||||||||
| May 29, 2026, midnight | 3.1610 | 1.41% | 2.56% | - | - | 7.47% | - | - | ||||||||||
| May 22, 2026, midnight | 3.1171 | 0.63% | 0.91% | - | - | 6.41% | - | - | ||||||||||
| May 15, 2026, midnight | 3.0977 | -0.60% | -0.36% | - | - | 5.35% | - | - | ||||||||||
| May 7, 2026, midnight | 3.1165 | 1.11% | 2.45% | - | - | 7.43% | - | - | ||||||||||
| April 30, 2026, midnight | 3.0822 | -0.22% | - | - | - | 6.20% | - | - | ||||||||||
| April 24, 2026, midnight | 3.0889 | -0.64% | 3.85% | - | - | 7.66% | - | - | ||||||||||
| April 17, 2026, midnight | 3.1089 | 2.20% | 5.04% | - | - | 10.07% | - | - | ||||||||||
| April 10, 2026, midnight | 3.0420 | - | 1.90% | - | - | 7.88% | - | - | ||||||||||
| March 25, 2026, midnight | 2.9743 | 0.50% | -4.05% | - | - | 3.48% | - | - | ||||||||||
| March 20, 2026, midnight | 2.9596 | -0.86% | -4.41% | - | - | 1.90% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Aug. 12, 2026, 11:43 p.m.
| London time: | Aug. 12, 2026, 11:43 p.m. |
| NY time: | Aug. 12, 2026, 6:43 p.m. |
| Tokyo time: | Aug. 13, 2026, 7:43 a.m. |






