ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table
ISIN CP: CZ0008472354ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 12, 2026, midnight | 1.0108 | -0.13% | 0.47% | - | - | -1.48% | - | - | ||||||||||
| Nov. 5, 2026, midnight | 1.0121 | 1.04% | 1.02% | - | - | -1.38% | - | - | ||||||||||
| Oct. 29, 2026, midnight | 1.0017 | -0.01% | -0.09% | - | - | -2.54% | - | - | ||||||||||
| Oct. 22, 2026, midnight | 1.0018 | -0.43% | -0.20% | - | - | -2.79% | - | - | ||||||||||
| Oct. 15, 2026, midnight | 1.0061 | 0.42% | 0.33% | - | - | -2.21% | - | - | ||||||||||
| Oct. 8, 2026, midnight | 1.0019 | -0.07% | -0.43% | - | - | -2.35% | - | - | ||||||||||
| Oct. 1, 2026, midnight | 1.0026 | -0.12% | -0.36% | - | - | - | - | - | ||||||||||
| Sept. 23, 2026, midnight | 1.0038 | 0.10% | -0.67% | - | - | -1.90% | - | - | ||||||||||
| Sept. 17, 2026, midnight | 1.0028 | -0.34% | -0.88% | - | - | -2.20% | - | - | ||||||||||
| Sept. 10, 2026, midnight | 1.0062 | 0.00 | -0.96% | - | - | -1.92% | - | - | ||||||||||
| Sept. 1, 2026, midnight | 1.0062 | -0.44% | -0.36% | - | - | -1.81% | - | - | ||||||||||
| Aug. 27, 2026, midnight | 1.0106 | -0.11% | 0.08% | - | - | -1.49% | - | - | ||||||||||
| Aug. 20, 2026, midnight | 1.0117 | -0.42% | 0.39% | - | - | -1.30% | - | - | ||||||||||
| Aug. 13, 2026, midnight | 1.0160 | -0.21% | 0.30% | - | - | -0.77% | - | - | ||||||||||
| Aug. 6, 2026, midnight | 1.0181 | 0.82% | 0.14% | - | - | -0.39% | - | - | ||||||||||
| July 30, 2026, midnight | 1.0098 | 0.20% | -0.84% | - | - | -0.98% | - | - | ||||||||||
| July 22, 2026, midnight | 1.0078 | -0.51% | -1.08% | - | - | -1.28% | - | - | ||||||||||
| July 16, 2026, midnight | 1.0130 | -0.36% | -0.31% | - | - | -0.65% | - | - | ||||||||||
| July 8, 2026, midnight | 1.0167 | -0.17% | 0.91% | - | - | -0.41% | - | - | ||||||||||
| July 1, 2026, midnight | 1.0184 | -0.04% | 0.95% | - | - | -0.29% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Nov. 17, 2026, 6:18 p.m.
| London time: | Nov. 17, 2026, 6:18 p.m. |
| NY time: | Nov. 17, 2026, 1:18 p.m. |
| Tokyo time: | Nov. 18, 2026, 3:18 a.m. |






