ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, Statistic entire table

ISIN CP: 770000001147
ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond, souhrn dat
Shortened perfomance table
 
Performance and performance history, statistics
Date from NAV / PC Total NAV
in CZK
Number of PC PC movement
for the past week
Development of NAV for PL for Performance
from the beginning
of the year
Performance
from the start
of operation
net sales
in CZK
sold
PC in CZK
redeemed
PC in CZK
sold
PC in units
redeemed
PC in units
last
1 week
last
1 month
last
3 months
last
6 months
last
1 year
Jan. 18, 2013, midnight 1.4009 18 804 621.0300 25 408 663.3600 6 604 042.3300 18 111 528 4 707 422 -0.22% -0.31% 1.02% 1.93% 7.17% - 6.16%
Jan. 11, 2013, midnight 1.4040 1 029 818 077.2100 1 106 594.5100 1 520 463.8200 413 869.3100 1 080 796 294 192 -0.21% 0.04% 1.36% 2.84% - - 6.17%
Jan. 4, 2013, midnight 1.4068 1 007 818 921.9000 26 335.1200 - - - - - - -
Dec. 31, 2012, midnight 1.4068 -0.01% 0.28% 0.27% - 8.18% 8.18% -
Dec. 28, 2012, midnight 1.4070 8 587 052.0000 0.12% 0.29% - - 8.20% - -
Dec. 21, 2012, midnight 1.4053 309 613.8900 5 058 273.3100 4 748 659.4200 3 602 151 3 382 018 0.04% 0.31% 1.87% 4.41% 8.40% - 6.19%
Dec. 14, 2012, midnight 1.4048 6 808 171.9600 11 182 056.8900 4 373 884.9300 7 963 306 3 115 208 0.06% 0.36% 2.06% 4.44% 8.76% - 6.19%
Dec. 7, 2012, midnight 1.4039 3 050 696.3100 9 998 913.7600 6 948 217.4500 7 129 869 4 951 349 0.07% 0.02% 1.81% 4.26% 9.10% - 6.20%
Nov. 30, 2012, midnight 1.4029 2 482 306.5000 6 552 402.2100 4 070 095.7100 4 678 288 2 905 366 0.14% 0.13% 1.44% 4.51% 8.92% - 6.20%
Nov. 23, 2012, midnight 1.4010 1 792 347.0000 0.09% 0.81% - - 9.79% - -
Nov. 16, 2012, midnight 1.3998 4 194 790.3800 9 695 511.0500 5 500 720.6700 6 903 643 3 916 645 -0.27% 0.83% 2.16% 5.09% 7.88% - 6.22%
Nov. 9, 2012, midnight 1.4036 4 321 617.9300 7 807 504.0300 3 485 886.1000 5 589 195 2 494 991 0.18% 1.26% 1.93% 5.25% 7.37% - 6.22%
Nov. 2, 2012, midnight 1.4011 3 417 259.0400 8 346 142.1300 4 928 883.0900 6 004 302 3 547 153 0.81% 1.22% 1.23% 4.75% 6.78% - 6.19%
Oct. 26, 2012, midnight 1.3898 1 074 775.0200 9 050 145.6000 7 975 370.5800 6 519 576 5 745 586 0.11% 0.52% 1.38% 4.68% 5.71% - 6.18%
Oct. 19, 2012, midnight 1.3883 2 963 832.1400 7 602 202.3400 4 638 370.2000 5 483 639 3 346 700 0.16% 0.69% 0.91% 4.63% 5.57% - 6.18%
Oct. 12, 2012, midnight 1.3861 2 669 573.0000 0.14% 0.84% - - 5.42% - -
Oct. 5, 2012, midnight 1.3842 3 996 456.0900 10 440 457.4400 6 444 001.3500 7 554 522 4 662 977 0.12% 0.66% 2.19% 4.67% 5.45% - 6.18%
Sept. 28, 2012, midnight 1.3826 977 617 016.2200 1 528 013.0000 - - - - - - -
Sept. 21, 2012, midnight 1.3788 - 270 901.7100 16 289 201.7700 16 560 103.4800 11 837 687 12 035 224 0.31% -0.19% 2.49% 4.50% 4.71% - 6.17%
Sept. 14, 2012, midnight 1.3746 -42 240 522.0500 13 030 841.1300 55 271 363.1800 9 456 598 40 165 501 -0.04% -0.02% 2.34% 4.19% 4.39% - 6.16%
Notice: If NAV or rate (development of NAV / PL) are not published, these data may besupplemented from other sources.

Graf odkupu a prodeje

Graf odkupu a prodeje ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond

Graph of purchase and sale

Graph of purchase and sale ČSOB Dluhopisový, ČSOB Asset Management, investiční společnost, otevřený podílový fond
 Graph of purchase and sale, net weekly sales, from   to  
X 
Time: Oct. 1, 2026, 6:53 p.m.
London time: Oct. 1, 2026, 6:53 p.m.
NY time: Oct. 1, 2026, 1:53 p.m.
Tokyo time: Oct. 2, 2026, 2:53 a.m.


 
Zobrazit sloupec 

TOPlist