Flexible Portfolio July, performance statistic

ISIN CP: BE6278667512
Flexible Portfolio July, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2022 / 35 08/26/2022 1001.1100 -2.27% -1.41% -12.46% 
 2022 / 34 08/19/2022 1024.3600 -0.41% 3.58% -9.32% 
 2022 / 33 08/12/2022 1028.6100 1.24% 5.10% -9.83% 
 2022 / 32 08/04/2022 1016.0500 0.06% 3.49% -10.76% 
 2022 / 31 07/29/2022 1015.4300 2.67% 5.25% -9.85% 
 2022 / 30 07/22/2022 989.0000 1.05% 1.53% -12.76% 
 2022 / 29 07/15/2022 978.7300 -0.31% 1.40% -12.81% 
 2022 / 28 07/08/2022 981.7400 1.76% -0.72% -12.70% 
 2022 / 27 07/01/2022 964.7500 -0.96% -5.50% -13.92% 
 2022 / 26 06/24/2022 974.0800 0.92% -2.21% -12.83% 
 2022 / 25 06/15/2022 965.2300 -2.39% -2.93% -12.18% 
 2022 / 24 06/10/2022 988.8700 -3.13% -2.90% -10.08% 
 2022 / 23 06/03/2022 1020.8600 2.48% -0.57% -6.42% 
 2022 / 22 05/25/2022 996.1400 0.18% -4.69% -7.98% 
 2022 / 21 05/20/2022 994.3400 -2.36% -5.47% -6.62% 
 2022 / 20 05/13/2022 1018.3800 -0.81% -6.17% -2.95% 
 2022 / 19 05/06/2022 1026.6800 -1.77% -5.68% -5.08% 
 2022 / 18 04/29/2022 1045.1600 -0.64% -4.70% -3.28% 
 2022 / 17 04/22/2022 1051.8600 -3.08% -4.19% -2.17% 
 2022 / 16 04/13/2022 1085.3000 -0.29% -0.02% 0.12% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: March 31, 2026, 5:25 p.m.
London time: March 31, 2026, 5:25 p.m.
NY time: March 31, 2026, 12:25 p.m.
Tokyo time: April 1, 2026, 1:25 a.m.


 
Zobrazit sloupec 

TOPlist