KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída), performance statistic

ISIN CP: BE6239645235
KBC Equity Fund ČSOB Akciový dividendových firem (dividendová třída), souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2024 / 14 04/05/2024 1841.9200 -3.62% -1.12%
 2024 / 13 03/27/2024 1911.0800 0.54% 3.18%
 2024 / 12 03/22/2024 1900.8600 2.26% 3.79%
 2024 / 11 03/15/2024 1858.8100 -0.21% - 21.78% 
 2024 / 10 03/08/2024 1862.7000 0.57% - 19.92% 
 2024 / 9 03/01/2024 1852.1000 1.12% - 14.45% 
 2024 / 8 02/23/2024 1831.5000 - - 14.83% 
 2023 / 16 04/20/2023 1556.5200 - -
 2023 / 11 03/15/2023 1526.3800 -1.73% -6.25%
 2023 / 10 03/10/2023 1553.2500 -4.02% -3.89%
 2023 / 9 03/03/2023 1618.2400 1.46% -0.19%
 2023 / 8 02/24/2023 1594.9800 -2.03% -0.93%
 2023 / 7 02/17/2023 1628.1000 0.74% 2.73%
 2023 / 6 02/10/2023 1616.0800 -0.33% 1.09%
 2023 / 5 02/03/2023 1621.3600 0.70% 2.98%
 2023 / 4 01/27/2023 1610.0300 1.58% 4.41%
 2023 / 3 01/20/2023 1584.9100 -0.86% 2.48%
 2023 / 2 01/13/2023 1598.7200 1.54% 3.80%
 2023 / 1 01/06/2023 1574.4800 2.10% 0.24%
 2022 / 53 12/30/2022 1542.0400 -0.29% -4.01%

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: July 2, 2025, 2:52 a.m.
London time: July 2, 2025, 2:52 a.m.
NY time: July 1, 2025, 9:52 p.m.
Tokyo time: July 2, 2025, 10:52 a.m.


 
Zobrazit sloupec 

TOPlist