KBC Equity Fund Europe CZK, performance statistic

KBC Equity Fund Europe CZK, souhrn dat
 
Year / week date
publishing
NAV, assets the number of PC rate change week change month change year
 2022 / 24 06/10/2022 1116.3100 -3.52% -1.78% -7.24% 
 2022 / 23 06/01/2022 1157.0900 1.30% 2.04% -2.94% 
 2022 / 22 05/25/2022 1142.2400 1.29% -2.55% -3.71% 
 2022 / 21 05/20/2022 1127.6900 -0.78% -3.01% -4.03% 
 2022 / 20 05/13/2022 1136.5200 0.22% -3.29% -2.35% 
 2022 / 19 05/06/2022 1133.9700 -3.26% -4.25% -3.92% 
 2022 / 18 04/29/2022 1172.1800 0.81% -0.58% 0.37% 
 2022 / 17 04/22/2022 1162.7400 -1.06% -1.70% -0.22% 
 2022 / 16 04/13/2022 1175.2100 -0.76% -1.43% -0.24% 
 2022 / 15 04/08/2022 1184.2600 0.44% 3.65% 1.29% 
 2022 / 14 04/01/2022 1179.0400 -0.32% 2.85% 1.42% 
 2022 / 13 03/24/2022 1182.8500 -0.79% 0.01% 3.04% 
 2022 / 12 03/18/2022 1192.2900 4.36% 0.51% 4.53% 
 2022 / 11 03/11/2022 1142.5300 -0.34% -5.20% -0.23% 
 2022 / 10 03/04/2022 1146.4100 -3.07% -3.31% 2.61% 
 2022 / 9 02/25/2022 1182.7800 -0.30% -1.45% 6.21% 
 2022 / 8 02/18/2022 1186.2800 -1.57% -2.80% 7.38% 
 2022 / 7 02/11/2022 1205.2600 1.65% -3.73% 10.09% 
 2022 / 6 02/04/2022 1185.6700 -1.21% -5.00% 9.52% 
 2022 / 5 01/28/2022 1200.1600 -1.67% -5.88% 13.33% 

Poslední zprávy z rubriky Podílové fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
Time: May 9, 2024, 2:08 p.m.
London time: May 9, 2024, 2:08 p.m.
NY time: May 9, 2024, 9:08 a.m.
Tokyo time: May 9, 2024, 10:08 p.m.


 
Zobrazit sloupec 

TOPlist