KBC Equity Fund Quant Global 1, performance statistic

ISIN CP: BE0057593726
KBC Equity Fund Quant Global 1, souhrn dat
 
Year / week date
publishing
NAV TNA rate change
week
change
month
change
year
 2025 / 50 12/11/2025 12995.4700 -0.02% - - 
 2025 / 49 12/04/2025 12998.4900 0.54% 0.93% - 
 2025 / 48 11/26/2025 12928.7700 2.56% -0.89% - 
 2025 / 47 11/18/2025 12606.6400 - -0.29% - 
 2025 / 45 11/06/2025 12878.8900 -1.27% 0.19% 7.72% 
 2025 / 44 10/30/2025 13045.0000 2.08% - 13.06% 
 2025 / 43 10/23/2025 12779.6300 1.08% 1.92% 10.26% 
 2025 / 42 10/16/2025 12643.6000 -1.64% 0.79% 7.35% 
 2025 / 41 10/09/2025 12854.6700 - 2.79% 10.61% 
 2025 / 39 09/25/2025 12538.4700 -0.05% 1.35% 10.87% 
 2025 / 38 09/18/2025 12544.2300 0.30% 2.83% 12.48% 
 2025 / 37 09/11/2025 12506.3200 1.05% 2.12% 13.97% 
 2025 / 36 09/04/2025 12376.0800 0.04% 1.77% 16.66% 
 2025 / 35 08/28/2025 12371.2000 1.41% 0.76% 10.58% 
 2025 / 34 08/21/2025 12199.2500 -0.38% 1.26% 10.30% 
 2025 / 33 08/13/2025 12246.2900 0.71% 1.60% 11.42% 
 2025 / 32 08/07/2025 12160.5000 -0.96% 2.37% 14.38% 
 2025 / 31 07/31/2025 12277.9800 1.91% 4.06% 15.89% 
 2025 / 30 07/24/2025 12047.4700 -0.05% 3.56% 9.14% 
 2025 / 29 07/17/2025 12053.1800 1.47% 4.74% 8.83% 

Poslední zprávy z rubriky Fondy



Perfomance, page description

The page offers history rates for individual mutual funds, including their percentage changes in the last three months, the last year and from the start the fund, historical data on Net Asset Value (NAV) and data about sold and redeemed Participation Certificates (PC) for the respective weeks.
X 
Time: Sept. 30, 2026, 10:13 a.m.
London time: Sept. 30, 2026, 10:13 a.m.
NY time: Sept. 30, 2026, 5:13 a.m.
Tokyo time: Sept. 30, 2026, 6:13 p.m.


 
Zobrazit sloupec 

TOPlist